split | cumulative total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | dist | time | place | delta | score | lost* | pace | dist | time | place | delta | pace | |||||||
1. | 330m | 13:27 | 4 | +7:06 | 112% | 40:45 | 330m | 13:27 | 4 | +7:06 | 112% | 40:45 | |||||||
2. | 290m | 6:18 | 2 | +1:28 | 30% | 21:43 | 620m | 19:45 | 3 | +8:34 | 77% | 31:51 | |||||||
3. | 250m | 8:17 | 4 | +3:58 | 92% | 33:08 | 870m | 28:02 | 3 | +11:59 | 75% | 32:13 | |||||||
4. | 225m | 7:45 | 4 | +3:22 | 77% | 34:26 | 1095m | 35:47 | 4 | +15:21 | 75% | 32:40 | |||||||
5. | 285m | 4:51 | 1 | -34 | -10% | 17:01 | 1380m | 40:38 | 3 | +14:46 | 57% | 29:26 | |||||||
6. | 430m | 7:14 | 2 | +15 | 4% | 16:49 | 1810m | 47:52 | 3 | +14:21 | 43% | 26:26 | |||||||
7. | 180m | 3:29 | 2 | +52 | 33% | 19:21 | 1990m | 51:21 | 3 | +13:59 | 37% | 25:48 | |||||||
8. | 330m | 6:16 | 2 | +1 | 0% | 18:59 | 2320m | 57:37 | 3 | +14:00 | 32% | 24:50 | |||||||
9. | 460m | 11:51 | 4 | +4:19 | 57% | 25:45 | 2780m | 1:09:28 | 3 | +18:19 | 36% | 24:59 | |||||||
10. | 590m | 9:23 | 1 | -1:11 | -11% | 15:54 | 3370m | 1:18:51 | 3 | +16:45 | 27% | 23:23 | |||||||
11. | 190m | 2:29 | 1 | -10 | -6% | 13:04 | 3560m | 1:21:20 | 3 | +16:15 | 25% | 22:50 | |||||||
12. | 290m | 7:05 | 4 | +3:36 | 103% | 24:25 | 3850m | 1:28:25 | 4 | +19:51 | 29% | 22:57 | |||||||
13. | 230m | 3:10 | 1 | -5 | -3% | 13:46 | 4080m | 1:31:35 | 4 | +18:08 | 25% | 22:26 | |||||||
14. | 190m | 4:11 | 2 | +32 | 15% | 22:01 | 4270m | 1:35:46 | 4 | +17:17 | 22% | 22:25 | |||||||
15. | 140m | 1:46 | 1 | -4 | -4% | 12:37 | 4410m | 1:37:32 | 4 | +17:13 | 21% | 22:06 | |||||||
16. | 90m | 11 | 1 | 0% | 2:02 | 4500m | 1:37:43 | 4 | +17:11 | 21% | 21:42 |
* red = reported, gray = calculated