Samantha's splits
median split delta 20.0%
| # | dist | split | fastest | delta | miss* | pace | t.dist | t.time | leader | delta | pace | include comments here | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 1530m | 16:21 | 11:47 | 4:34 | 38% | 2:12 | 10:41 | 1530m | 16:21 | 11:47 | 4:34 | 38% | 10:41 | |||
| 2. | 1680m | 23:48 | 15:34 | 8:14 | 52% | 5:07 | 14:10 | 3210m | 40:09 | 27:21 | 12:48 | 46% | 12:30 | |||
| 3. | 250m | 2:47 | 2:13 | 34 | 25% | 11:08 | 3460m | 42:56 | 30:57 | 11:59 | 38% | 12:24 | ||||
| 4. | 660m | 9:41 | 7:34 | 2:07 | 27% | 36 | 14:40 | 4120m | 52:37 | 40:32 | 12:05 | 29% | 12:46 | |||
| 5. | 400m | 3:53 | 3:25 | 28 | 13% | 9:42 | 4520m | 56:30 | 44:40 | 11:50 | 26% | 12:30 | ||||
| 6. | 752m | 7:54 | 6:06 | 1:48 | 29% | 34 | 10:30 | 5272m | 1:04:24 | 52:08 | 12:16 | 23% | 12:12 | |||
| 7. | 385m | 4:14 | 3:03 | 1:11 | 38% | 34 | 10:59 | 5657m | 1:08:38 | 55:11 | 13:27 | 24% | 12:07 | |||
| 8. | 1570m | 16:25 | 13:01 | 3:24 | 26% | 47 | 10:27 | 7227m | 1:25:03 | 1:08:12 | 16:51 | 24% | 11:46 | |||
| 9. | 60m | 1:21 | 59 | 22 | 37% | 22:30 | 7287m | 1:26:24 | 1:10:09 | 16:15 | 23% | 11:51 | ||||
| 10. | 5600m | 34:47 | 29:06 | 5:41 | 19% | 6:12 | 12887m | 2:01:11 | 1:39:15 | 21:56 | 22% | 9:24 | ||||
| 11. | 1780m | 16:09 | 15:17 | 52 | 5% | 9:04 | 14667m | 2:17:20 | 1:55:35 | 21:45 | 18% | 9:21 | ||||
| 12. | 1020m | 10:19 | 9:23 | 56 | 9% | 10:06 | 15687m | 2:27:39 | 2:08:54 | 18:45 | 14% | 9:24 | ||||
| 13. | 440m | 3:33 | 3:16 | 17 | 8% | 8:04 | 16127m | 2:31:12 | 2:12:10 | 19:02 | 14% | 9:22 | ||||
| 14. | 245m | 3:12 | 2:23 | 49 | 34% | 13:03 | 16372m | 2:34:24 | 2:14:33 | 19:51 | 14% | 9:25 | ||||
| 15. | 290m | 2:17 | 2:08 | 9 | 7% | 7:52 | 16662m | 2:36:41 | 2:16:41 | 20:00 | 14% | 9:24 | ||||
| 16. | 720m | 7:48 | 6:30 | 1:18 | 20% | 10:50 | 17382m | 2:44:29 | 2:23:11 | 21:18 | 14% | 9:27 | ||||
| 17. | 220m | 2:08 | 1:58 | 10 | 8% | 9:41 | 17602m | 2:46:37 | 2:25:09 | 21:28 | 14% | 9:27 | ||||
| 18. | 990m | 8:49 | 8:49 | 8:54 | 18592m | 2:55:26 | 2:34:06 | 21:20 | 13% | 9:26 | ||||||
| 19. | 750m | 6:22 | 5:25 | 57 | 17% | 8:29 | 19342m | 3:01:48 | 2:39:31 | 22:17 | 13% | 9:23 | ||||
| 20. | 460m | 5:21 | 4:13 | 1:08 | 26% | 11:37 | 19802m | 3:07:09 | 2:43:44 | 23:25 | 14% | 9:27 | ||||
| 21. | 450m | 5:12 | 4:20 | 52 | 20% | 11:33 | 20252m | 3:12:21 | 2:48:39 | 23:42 | 14% | 9:29 | ||||
| 22. | 905m | 12:01 | 7:56 | 4:05 | 51% | 2:29 | 13:16 | 21157m | 3:24:22 | 2:56:35 | 27:47 | 15% | 9:39 | |||
| 23. | 430m | 4:35 | 4:35 | 10:39 | 21587m | 3:28:57 | 3:04:32 | 24:25 | 13% | 9:40 | ||||||
| 24. | 540m | 7:44 | 6:42 | 1:02 | 15% | 14:19 | 22127m | 3:36:41 | 3:11:14 | 25:27 | 13% | 9:47 | ||||
| 25. | 370m | 3:53 | 3:40 | 13 | 5% | 10:29 | 22497m | 3:40:34 | 3:14:54 | 25:40 | 13% | 9:48 | ||||
| 26. | 580m | 7:20 | 5:44 | 1:36 | 27% | 12:38 | 23077m | 3:47:54 | 3:20:38 | 27:16 | 13% | 9:52 | ||||
| 27. | 670m | 7:36 | 6:03 | 1:33 | 25% | 11:20 | 23747m | 3:55:30 | 3:26:41 | 28:49 | 13% | 9:55 | ||||
| 28. | 680m | 6:33 | 5:46 | 47 | 13% | 9:37 | 24427m | 4:02:03 | 3:32:27 | 29:36 | 13% | 9:54 | ||||
| 29. | 430m | 2:08 | 2:08 | 4:57 | 24857m | 4:04:11 | 3:34:53 | 29:18 | 13% | 9:49 | ||||||
* red = reported, gray = calculated