median leg score: 120.3
calculated time lost: 44 (+1.1%)
split | cumulative total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | dist | time | place | delta | score | lost* | pace | dist | time | place | delta | pace | |||||||
1. | 240m | 2:10 | 1 | -5 | -4% | 109.7 | 9:01 | 240m | 2:10 | 1 | -5 | -4% | 9:01 | ||||||
2. | 580m | 4:20 | 1 | -1:20 | -24% | 121.0 | 7:28 | 820m | 6:30 | 1 | -1:29 | -19% | 7:55 | ||||||
3. | 260m | 2:29 | 1 | -18 | -11% | 117.9 | 9:33 | 1080m | 8:59 | 1 | -2:11 | -20% | 8:19 | ||||||
4. | 200m | 2:17 | 1 | -44 | -24% | 123.6 | 11:25 | 1280m | 11:16 | 1 | -2:55 | -21% | 8:48 | ||||||
5. | 150m | 1:09 | 1 | -21 | -23% | 120.3 | 7:40 | 1430m | 12:25 | 1 | -3:16 | -21% | 8:40 | ||||||
6. | 340m | 2:40 | 1 | -1:08 | -30% | 138.1 | 7:50 | 1770m | 15:05 | 1 | -4:53 | -24% | 8:31 | ||||||
7. | 110m | 1:02 | 1 | -7 | -10% | 121.0 | 9:23 | 1880m | 16:07 | 1 | -5:00 | -24% | 8:34 | ||||||
8. | 320m | 2:04 | 1 | -50 | -29% | 129.3 | 6:27 | 2200m | 18:11 | 1 | -5:50 | -24% | 8:15 | ||||||
9. | 380m | 2:55 | 1 | -14 | -7% | 113.3 | 7:40 | 2580m | 21:06 | 1 | -6:04 | -22% | 8:10 | ||||||
10. | 270m | 2:23 | 1 | -17 | -11% | 122.1 | 8:49 | 2850m | 23:29 | 1 | -7:22 | -24% | 8:14 | ||||||
11. | 150m | 1:16 | 1 | -8 | -10% | 114.0 | 8:26 | 3000m | 24:45 | 1 | -7:30 | -23% | 8:15 | ||||||
12. | 360m | 3:02 | 1 | -29 | -14% | 113.2 | 8:25 | 3360m | 27:47 | 1 | -8:13 | -23% | 8:16 | ||||||
13. | 100m | 42 | 1 | -18 | -30% | 137.3 | 7:00 | 3460m | 28:29 | 1 | -8:31 | -23% | 8:13 | ||||||
14. | 140m | 1:15 | 1 | -31 | -29% | 129.3 | 8:55 | 3600m | 29:44 | 1 | -9:02 | -23% | 8:15 | ||||||
15. | 140m | 1:21 | 1 | -13 | -14% | 112.3 | 9:38 | 3740m | 31:05 | 1 | -9:15 | -23% | 8:18 | ||||||
16. | 260m | 2:08 | 2 | +12 | 10% | 105.7 | 8:12 | 4000m | 33:13 | 1 | -9:03 | -21% | 8:18 | ||||||
17. | 240m | 1:48 | 1 | -47 | -30% | 134.0 | 7:30 | 4240m | 35:01 | 1 | -9:50 | -22% | 8:15 | ||||||
18. | 270m | 1:40 | 1 | -19 | -16% | 120.3 | 6:10 | 4510m | 36:41 | 1 | -10:09 | -22% | 8:08 | ||||||
19. | 450m | 3:25 | 1 | -1:25 | -29% | 130.1 | 7:35 | 4960m | 40:06 | 1 | -11:49 | -23% | 8:05 | ||||||
20. | 300m | 1:37 | 1 | -17 | -15% | 140.9 | 5:23 | 5260m | 41:43 | 1 | -13:31 | -24% | 7:55 | ||||||
21. | 80m | 44 | 1 | -23 | -34% | 157.6 | 9:10 | 5340m | 42:27 | 1 | -14:24 | -25% | 7:56 | ||||||
22. | 700m | 5:28 | 1 | -23 | -7% | 118.4 | 7:48 | 6040m | 47:55 | 1 | -14:56 | -24% | 7:55 | ||||||
23. | 380m | 3:56 | 3 | +11 | 5% | 97.7 | 44 | 10:21 | 6420m | 51:51 | 1 | -14:51 | -22% | 8:04 | |||||
24. | 490m | 4:05 | 1 | -1:44 | -30% | 129.3 | 8:20 | 6910m | 55:56 | 1 | -16:35 | -23% | 8:05 | ||||||
25. | 290m | 1:54 | 1 | -2:06 | -52% | 183.9 | 6:33 | 7200m | 57:50 | 1 | -18:41 | -24% | 8:01 | ||||||
26. | 360m | 2:51 | 2 | +9 | 6% | 102.1 | 7:55 | 7560m | 1:00:41 | 1 | -18:32 | -23% | 8:01 | ||||||
27. | 390m | 4:10 | 1 | -58 | -19% | 117.7 | 10:41 | 7950m | 1:04:51 | 1 | -19:47 | -23% | 8:09 | ||||||
28. | 120m | 43 | 2 | +5 | 13% | 98.4 | 5:58 | 8070m | 1:05:34 | 1 | -19:42 | -23% | 8:07 | ||||||
29. | 20m | 10 | 3 | +4 | 67% | 76.7 | 8:20 | 8090m | 1:05:44 | 1 | -19:39 | -23% | 8:07 |
* red = reported, gray = calculated