Ollie's splits
median split delta 37.0%
| # | dist | split | fastest | delta | miss* | pace | t.dist | t.time | leader | delta | pace | include comments here | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 470m | 4:07 | 2:35 | 1:32 | 59% | 1:00 | 34 | 8:45 | 470m | 4:07 | 2:35 | 1:32 | 59% | 8:45 | ||
| 2. | 510m | 2:56 | 2:15 | 41 | 30% | 5:45 | 980m | 7:03 | 4:53 | 2:10 | 44% | 7:11 | ||||
| 3. | 130m | 39 | 27 | 12 | 44% | 5:00 | 1110m | 7:42 | 5:20 | 2:22 | 44% | 6:56 | ||||
| 4. | 310m | 2:03 | 1:36 | 27 | 28% | 6:36 | 1420m | 9:45 | 6:56 | 2:49 | 40% | 6:51 | ||||
| 5. | 340m | 2:06 | 1:44 | 22 | 21% | 6:10 | 1760m | 11:51 | 8:40 | 3:11 | 36% | 6:43 | ||||
| 6. | 260m | 2:06 | 1:32 | 34 | 36% | 8:04 | 2020m | 13:57 | 10:12 | 3:45 | 36% | 6:54 | ||||
| 7. | 210m | 1:25 | 1:12 | 13 | 18% | 6:44 | 2230m | 15:22 | 11:24 | 3:58 | 34% | 6:53 | ||||
| 8. | 280m | 2:03 | 1:31 | 32 | 35% | 7:19 | 2510m | 17:25 | 12:55 | 4:30 | 34% | 6:56 | ||||
| 9. | 80m | 33 | 24 | 9 | 37% | 6:52 | 2590m | 17:58 | 13:19 | 4:39 | 34% | 6:56 | ||||
| 10. | 370m | 2:02 | 1:26 | 36 | 41% | 5:29 | 2960m | 20:00 | 14:45 | 5:15 | 35% | 6:45 | ||||
| 11. | 320m | 2:19 | 1:47 | 32 | 29% | 7:14 | 3280m | 22:19 | 16:32 | 5:47 | 34% | 6:48 | ||||
| 12. | 170m | 1:51 | 48 | 1:03 | 131% | 45 | 45 | 10:52 | 3450m | 24:10 | 17:20 | 6:50 | 39% | 7:00 | ||
| 13. | 220m | 1:09 | 43 | 26 | 60% | 5:13 | 3670m | 25:19 | 18:10 | 7:09 | 39% | 6:53 | ||||
| 14. | 280m | 2:44 | 1:44 | 1:00 | 57% | 9:45 | 3950m | 28:03 | 19:54 | 8:09 | 40% | 7:06 | ||||
| 15. | 870m | 7:28 | 5:27 | 2:01 | 37% | 8:34 | 4820m | 35:31 | 25:21 | 10:10 | 40% | 7:22 | ||||
| 16. | 1140m | 7:22 | 5:33 | 1:49 | 32% | 6:27 | 5960m | 42:53 | 30:54 | 11:59 | 38% | 7:11 | ||||
| 17. | 410m | 3:21 | 2:24 | 57 | 39% | 8:10 | 6370m | 46:14 | 33:18 | 12:56 | 38% | 7:15 | ||||
| 18. | 580m | 5:13 | 3:46 | 1:27 | 38% | 8:59 | 6950m | 51:27 | 37:04 | 14:23 | 38% | 7:24 | ||||
| 19. | 120m | 47 | 39 | 8 | 20% | 6:31 | 7070m | 52:14 | 37:43 | 14:31 | 38% | 7:23 | ||||
| 20. | 340m | 2:18 | 1:51 | 27 | 24% | 6:45 | 7410m | 54:32 | 39:34 | 14:58 | 37% | 7:21 | ||||
| 21. | 200m | 1:40 | 1:07 | 33 | 49% | 8:20 | 7610m | 56:12 | 40:41 | 15:31 | 38% | 7:23 | ||||
| 22. | 330m | 2:25 | 1:43 | 42 | 40% | 7:19 | 7940m | 58:37 | 42:24 | 16:13 | 38% | 7:22 | ||||
| 23. | 270m | 2:49 | 1:38 | 1:11 | 72% | 34 | 10:25 | 8210m | 1:01:26 | 44:02 | 17:24 | 39% | 7:28 | |||
| 24. | 280m | 1:34 | 1:17 | 17 | 22% | 30 | 5:35 | 8490m | 1:03:00 | 45:19 | 17:41 | 39% | 7:25 | |||
| 25. | 320m | 2:19 | 1:56 | 23 | 19% | 7:14 | 8810m | 1:05:19 | 47:26 | 17:53 | 37% | 7:24 | ||||
| 26. | 280m | 2:25 | 1:39 | 46 | 46% | 8:37 | 9090m | 1:07:44 | 49:05 | 18:39 | 38% | 7:27 | ||||
| 27. | 170m | 1:06 | 44 | 22 | 50% | 6:28 | 9260m | 1:08:50 | 49:49 | 19:01 | 38% | 7:26 | ||||
| 28. | 310m | 1:50 | 1:22 | 28 | 34% | 5:54 | 9570m | 1:10:40 | 51:12 | 19:28 | 38% | 7:23 | ||||
| 29. | 140m | 44 | 36 | 8 | 22% | 5:14 | 9710m | 1:11:24 | 51:48 | 19:36 | 37% | 7:21 | ||||
| 30. | 90m | 25 | 20 | 5 | 25% | 4:37 | 9800m | 1:11:49 | 52:09 | 19:40 | 37% | 7:19 | ||||
* red = reported, gray = calculated