BuckeyeBob's splits
median split delta 19.33%
| # | dist | split | fastest | delta | miss* | pace | t.dist | t.time | leader | delta | pace | include comments here | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 290m | 6:03 | 2:15 | 3:48 | 168% | 3:21 | 20:51 | 290m | 6:03 | 2:15 | 3:48 | 168% | 20:51 | |||
| 2. | 305m | 2:59 | 2:30 | 29 | 19% | 9:46 | 595m | 9:02 | 4:45 | 4:17 | 90% | 15:10 | ||||
| 3. | 485m | 6:07 | 3:41 | 2:26 | 66% | 1:43 | 12:36 | 1080m | 15:09 | 8:32 | 6:37 | 77% | 14:01 | |||
| 4. | 210m | 12:10 | 2:50 | 9:20 | 329% | 8:47 | 57:56 | 1290m | 27:19 | 14:57 | 12:22 | 82% | 21:10 | |||
| 5. | 1150m | 10:14 | 9:21 | 53 | 9% | 8:53 | 2440m | 37:33 | 26:42 | 10:51 | 40% | 15:23 | ||||
| 6. | 865m | 14:56 | 8:03 | 6:53 | 85% | 5:19 | 17:15 | 3305m | 52:29 | 38:00 | 14:29 | 38% | 15:52 | |||
| 7. | 990m | 11:10 | 8:34 | 2:36 | 30% | 56 | 11:16 | 4295m | 1:03:39 | 47:41 | 15:58 | 33% | 14:49 | |||
| 8. | 265m | 5:25 | 1:50 | 3:35 | 195% | 3:13 | 20:26 | 4560m | 1:09:04 | 49:35 | 19:29 | 39% | 15:08 | |||
| 9. | 755m | 10:25 | 6:19 | 4:06 | 64% | 2:52 | 13:47 | 5315m | 1:19:29 | 57:23 | 22:06 | 38% | 14:57 | |||
| 10. | 360m | 4:05 | 4:05 | 11:20 | 5675m | 1:23:34 | 1:01:44 | 21:50 | 35% | 14:43 | ||||||
| 11. | 455m | 3:46 | 3:26 | 20 | 9% | 8:16 | 6130m | 1:27:20 | 1:05:10 | 22:10 | 34% | 14:14 | ||||
| 12. | 350m | 2:17 | 2:16 | 1 | 6:31 | 6480m | 1:29:37 | 1:07:26 | 22:11 | 32% | 13:49 | |||||
| 13. | 250m | 3:00 | 2:38 | 22 | 13% | 12:00 | 6730m | 1:32:37 | 1:10:07 | 22:30 | 32% | 13:45 | ||||
| 14. | 365m | 3:22 | 3:21 | 1 | 9:13 | 7095m | 1:35:59 | 1:13:29 | 22:30 | 30% | 13:31 | |||||
| 15. | 120m | 32 | 31 | 1 | 3% | 4:26 | 7215m | 1:36:31 | 1:14:07 | 22:24 | 30% | 13:22 | ||||
* red = reported, gray = calculated