gg's splits
median split delta 0.0%
| # | dist | split | fastest | delta | miss* | pace | t.dist | t.time | leader | delta | pace | include comments here | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 470m | 2:38 | 2:35 | 3 | 1% | 5:36 | 470m | 2:38 | 2:35 | 3 | 1% | 5:36 | ||||
| 2. | 510m | 2:15 | 2:15 | 4:24 | 980m | 4:53 | 4:53 | 4:58 | ||||||||
| 3. | 130m | 27 | 27 | 3:27 | 1110m | 5:20 | 5:20 | 4:48 | ||||||||
| 4. | 310m | 1:36 | 1:36 | 5:09 | 1420m | 6:56 | 6:56 | 4:52 | ||||||||
| 5. | 340m | 1:44 | 1:44 | 5:05 | 1760m | 8:40 | 8:40 | 4:55 | ||||||||
| 6. | 260m | 1:32 | 1:32 | 5:53 | 2020m | 10:12 | 10:12 | 5:02 | ||||||||
| 7. | 210m | 1:12 | 1:12 | 5:42 | 2230m | 11:24 | 11:24 | 5:06 | ||||||||
| 8. | 280m | 1:31 | 1:31 | 5:25 | 2510m | 12:55 | 12:55 | 5:08 | ||||||||
| 9. | 80m | 24 | 24 | 5:00 | 2590m | 13:19 | 13:19 | 5:08 | ||||||||
| 10. | 370m | 1:26 | 1:26 | 3:52 | 2960m | 14:45 | 14:45 | 4:58 | ||||||||
| 11. | 320m | 1:47 | 1:47 | 5:34 | 3280m | 16:32 | 16:32 | 5:02 | ||||||||
| 12. | 170m | 48 | 48 | 4:42 | 3450m | 17:20 | 17:20 | 5:01 | ||||||||
| 13. | 220m | 50 | 43 | 7 | 16% | 3:47 | 3670m | 18:10 | 18:10 | 4:57 | ||||||
| 14. | 280m | 1:44 | 1:44 | 6:11 | 3950m | 19:54 | 19:54 | 5:02 | ||||||||
| 15. | 870m | 5:27 | 5:27 | 6:15 | 4820m | 25:21 | 25:21 | 5:15 | ||||||||
| 16. | 1140m | 5:33 | 5:33 | 4:52 | 5960m | 30:54 | 30:54 | 5:11 | ||||||||
| 17. | 410m | 2:24 | 2:24 | 5:51 | 6370m | 33:18 | 33:18 | 5:13 | ||||||||
| 18. | 580m | 3:46 | 3:46 | 6:29 | 6950m | 37:04 | 37:04 | 5:20 | ||||||||
| 19. | 120m | 39 | 39 | 5:25 | 7070m | 37:43 | 37:43 | 5:20 | ||||||||
| 20. | 340m | 1:51 | 1:51 | 5:26 | 7410m | 39:34 | 39:34 | 5:20 | ||||||||
| 21. | 200m | 1:07 | 1:07 | 5:35 | 7610m | 40:41 | 40:41 | 5:20 | ||||||||
| 22. | 330m | 1:43 | 1:43 | 5:12 | 7940m | 42:24 | 42:24 | 5:20 | ||||||||
| 23. | 270m | 1:38 | 1:38 | 6:02 | 8210m | 44:02 | 44:02 | 5:21 | ||||||||
| 24. | 280m | 1:17 | 1:17 | 4:35 | 8490m | 45:19 | 45:19 | 5:20 | ||||||||
| 25. | 320m | 2:07 | 1:56 | 11 | 9% | 6:36 | 8810m | 47:26 | 47:26 | 5:23 | ||||||
| 26. | 280m | 1:39 | 1:39 | 5:53 | 9090m | 49:05 | 49:05 | 5:23 | ||||||||
| 27. | 170m | 44 | 44 | 4:18 | 9260m | 49:49 | 49:49 | 5:22 | ||||||||
| 28. | 310m | 1:23 | 1:22 | 1 | 1% | 4:27 | 9570m | 51:12 | 51:12 | 5:21 | ||||||
| 29. | 140m | 36 | 36 | 4:17 | 9710m | 51:48 | 51:48 | 5:20 | ||||||||
| 30. | 90m | 21 | 20 | 1 | 5% | 3:53 | 9800m | 52:09 | 52:09 | 5:19 | ||||||
* red = reported, gray = calculated