Hillary's splits
median split delta 0.0%
| # | dist | split | fastest | delta | miss* | pace | t.dist | t.time | leader | delta | pace | include comments here | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 790m | 5:11 | 4:20 | 51 | 19% | 51 | 6:33 | 790m | 5:11 | 4:20 | 51 | 19% | 6:33 | |||
| 2. | 400m | ? | 2:15 | -- | -- | -- | -- | 1190m | ? | 7:44 | -- | -- | ||||
| 3. | 483m | 4:52 | 2:30 | -- | -- | -- | -- | 1673m | 10:03 | 8:11 | 1:52 | 22% | 6:00 | |||
| 4. | 2350m | 14:11 | 11:55 | 2:16 | 19% | 2:16 | 6:02 | 4023m | 24:14 | 20:06 | 4:08 | 20% | 6:01 | |||
| 5. | 3490m | 21:30 | 18:56 | 2:34 | 13% | 2:34 | 6:09 | 7513m | 45:44 | 39:02 | 6:42 | 17% | 6:05 | |||
| 6. | 697m | ? | 4:19 | -- | -- | -- | -- | 8210m | ? | 51:01 | -- | -- | ||||
| 7. | 777m | 9:48 | 5:18 | -- | -- | -- | -- | 8987m | 55:32 | 47:04 | 8:28 | 17% | 6:10 | |||
| 8. | 1280m | ? | 7:42 | -- | -- | -- | -- | 10267m | ? | 1:04:29 | -- | -- | ||||
| 9. | 1743m | ? | 11:56 | -- | -- | -- | -- | 12010m | ? | 1:16:29 | -- | -- | ||||
| 10. | 784m | ? | 4:37 | -- | -- | -- | -- | 12794m | ? | 1:21:06 | -- | -- | ||||
| 11. | 447m | 29:13 | 3:16 | -- | -- | -- | -- | 13241m | 1:24:45 | 1:10:33 | 14:12 | 20% | 6:24 | |||
| 12. | 373m | ? | 3:05 | -- | -- | -- | -- | 13614m | ? | 1:27:27 | -- | -- | ||||
| 13. | 336m | ? | 2:00 | -- | -- | -- | -- | 13950m | ? | 1:29:27 | -- | -- | ||||
| 14. | 532m | ? | 4:58 | -- | -- | -- | -- | 14482m | ? | 1:32:41 | -- | -- | ||||
| 15. | 520m | ? | 4:06 | -- | -- | -- | -- | 15002m | ? | 1:37:29 | -- | -- | ||||
| 16. | 398m | ? | 3:06 | -- | -- | -- | -- | 15400m | ? | 1:40:35 | -- | -- | ||||
| 17. | 453m | ? | 2:26 | -- | -- | -- | -- | 15853m | ? | 1:41:28 | -- | -- | ||||
| 18. | 865m | ? | 5:03 | -- | -- | -- | -- | 16718m | ? | 1:48:04 | -- | -- | ||||
| 19. | 895m | 28:53 | 5:32 | -- | -- | -- | -- | 17613m | 1:53:38 | 1:35:36 | 18:02 | 18% | 6:27 | |||
| 20. | 600m | ? | 4:33 | -- | -- | -- | -- | 18213m | ? | 1:56:35 | -- | -- | ||||
| 21. | 705m | 10:00 | 4:41 | -- | -- | -- | -- | 18918m | 2:03:38 | 1:43:45 | 19:53 | 19% | 6:32 | |||
| 22. | 280m | ? | 1:34 | -- | -- | -- | -- | 19198m | ? | 2:05:18 | -- | -- | ||||
| 23. | 1370m | ? | 9:22 | -- | -- | -- | -- | 20568m | ? | 2:14:40 | -- | -- | ||||
| 24. | 380m | 13:54 | 2:42 | -- | -- | -- | -- | 20948m | 2:17:32 | 1:56:28 | 21:04 | 18% | 6:33 | |||
| 25. | 230m | 1:45 | 1:43 | 2 | 1% | 7:36 | 21178m | 2:19:17 | 1:58:28 | 20:49 | 17% | 6:34 | ||||
| 26. | 240m | 3:16 | 1:57 | 1:19 | 67% | 1:19 | 13:36 | 21418m | 2:22:33 | 2:00:25 | 22:08 | 18% | 6:39 | |||
| 27. | 270m | ? | 2:25 | -- | -- | -- | -- | 21688m | ? | 2:24:55 | -- | -- | ||||
| 28. | 1362m | ? | 9:31 | -- | -- | -- | -- | 23050m | ? | 2:57:09 | -- | -- | ||||
| 29. | 659m | ? | 5:02 | -- | -- | -- | -- | 23709m | ? | 2:37:18 | -- | -- | ||||
| 30. | 1349m | ? | 7:43 | -- | -- | -- | -- | 25058m | ? | 2:45:01 | -- | -- | ||||
| 31. | 612m | ? | 3:42 | -- | -- | -- | -- | 25670m | ? | 2:48:43 | -- | -- | ||||
| 32. | 513m | 29:39 | 3:32 | -- | -- | -- | -- | 26183m | 2:52:12 | 2:26:30 | 25:42 | 17% | 6:34 | |||
| 33. | 873m | ? | 5:46 | -- | -- | -- | -- | 27056m | ? | 2:54:56 | -- | -- | ||||
| 34. | 404m | ? | 3:55 | -- | -- | -- | -- | 27460m | ? | 3:01:56 | -- | -- | ||||
| 35. | 2591m | ? | 16:15 | -- | -- | -- | -- | 30051m | ? | 3:14:15 | -- | -- | ||||
| 36. | 446m | ? | 2:51 | -- | -- | -- | -- | 30497m | ? | 3:21:02 | -- | -- | ||||
| 37. | 1082m | 34:48 | 5:57 | -- | -- | -- | -- | 31579m | 3:27:00 | 2:59:49 | 27:11 | 15% | 6:33 | |||
| 38. | 852m | ? | 6:05 | -- | -- | -- | -- | 32431m | ? | 3:33:21 | -- | -- | ||||
| 39. | 502m | ? | 3:18 | -- | -- | -- | -- | 32933m | ? | 3:36:48 | -- | -- | ||||
| 40. | 1230m | ? | 9:31 | -- | -- | -- | -- | 34163m | ? | 3:46:58 | -- | -- | ||||
| 41. | 679m | 25:50 | 5:56 | -- | -- | -- | -- | 34842m | 3:52:50 | 3:28:30 | 24:20 | 11% | 6:40 | |||
| 42. | 1198m | ? | 7:39 | -- | -- | -- | -- | 36040m | ? | 4:00:33 | -- | -- | ||||
| 43. | 352m | 10:47 | 3:02 | -- | -- | -- | -- | 36392m | 4:03:37 | 3:39:32 | 24:05 | 10% | 6:41 | |||
| 44. | 142m | 1:01 | 53 | 8 | 15% | 7:09 | 36534m | 4:04:38 | 3:40:32 | 24:06 | 10% | 6:41 | ||||
| 45. | 375m | 3:20 | 2:50 | 30 | 17% | 8:53 | 36909m | 4:07:58 | 3:43:44 | 24:14 | 10% | 6:43 | ||||
| 46. | 549m | ? | 4:30 | -- | -- | -- | -- | 37458m | ? | 4:12:32 | -- | -- | ||||
| 47. | 2151m | 17:10 | 14:33 | -- | -- | -- | -- | 39609m | 4:25:08 | 4:03:36 | 21:32 | 8% | 6:41 | |||
| 48. | 1055m | 6:16 | 6:16 | 5:56 | 40664m | 4:31:24 | 4:11:48 | 19:36 | 7% | 6:40 | ||||||
| 49. | 860m | 5:10 | 5:10 | 6:00 | 41524m | 4:36:34 | 4:18:47 | 17:47 | 6% | 6:39 | ||||||
| 50. | 790m | 3:38 | 3:38 | 4:35 | 42314m | 4:40:12 | 4:23:35 | 16:37 | 6% | 6:37 | ||||||
* red = reported, gray = calculated