split | cumulative total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | dist | time | place | delta | score | lost* | pace | dist | time | place | delta | pace | |||||||
1. | 230m | 1:17 | 1 | 0% | 5:34 | 230m | 1:17 | 1 | 0% | 5:34 | |||||||||
2. | 200m | 1:20 | 1 | 0% | 6:40 | 430m | 2:37 | 1 | 0% | 6:05 | |||||||||
3. | 430m | 2:34 | 1 | 0% | 5:58 | 860m | 5:11 | 1 | 0% | 6:01 | |||||||||
4. | 410m | 2:04 | 1 | 0% | 5:02 | 1270m | 7:15 | 1 | 0% | 5:42 | |||||||||
5. | 520m | 3:59 | 1 | 0% | 7:39 | 1790m | 11:14 | 1 | 0% | 6:16 | |||||||||
6. | 460m | 3:49 | 1 | 0% | 8:17 | 2250m | 15:03 | 1 | 0% | 6:41 | |||||||||
7. | 190m | 1:19 | 1 | 0% | 6:55 | 2440m | 16:22 | 1 | 0% | 6:42 | |||||||||
8. | 190m | 1:43 | 1 | 0% | 9:02 | 2630m | 18:05 | 1 | 0% | 6:52 | |||||||||
9. | 240m | 1:21 | 1 | 0% | 5:37 | 2870m | 19:26 | 1 | 0% | 6:46 | |||||||||
10. | 320m | 2:18 | 1 | 0% | 7:11 | 3190m | 21:44 | 1 | 0% | 6:48 | |||||||||
11. | 230m | 1:26 | 1 | 0% | 6:13 | 3420m | 23:10 | 1 | 0% | 6:46 | |||||||||
12. | 650m | 6:02 | 1 | 0% | 9:16 | 4070m | 29:12 | 1 | 0% | 7:10 | |||||||||
13. | 500m | 3:32 | 1 | 0% | 7:04 | 4570m | 32:44 | 1 | 0% | 7:09 | |||||||||
14. | 600m | 6:02 | 1 | 0% | 10:03 | 5170m | 38:46 | 1 | 0% | 7:29 | |||||||||
15. | 240m | 1:49 | 1 | 0% | 7:34 | 5410m | 40:35 | 1 | 0% | 7:30 | |||||||||
16. | 570m | 4:50 | 1 | 0% | 8:28 | 5980m | 45:25 | 1 | 0% | 7:35 | |||||||||
17. | 250m | 1:57 | 1 | 0% | 7:48 | 6230m | 47:22 | 1 | 0% | 7:36 | |||||||||
18. | 530m | 3:25 | 1 | 0% | 6:26 | 6760m | 50:47 | 1 | 0% | 7:30 | |||||||||
19. | 130m | 47 | 1 | 0% | 6:01 | 6890m | 51:34 | 1 | 0% | 7:29 |
* red = reported, gray = calculated