Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

US Ski-O Championships: Long Course 4XBAY

Adrian Owens

median leg score: 107.4
calculated time lost: 38 (+0.9%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 1:03 3 +16 34% 89.9   1:03 3 +16 34%
2. 2:31 1 -14 -8% 108.2   3:34 1 -11 -5%
3. 1:57 1 -11 -9% 110.8   5:31 1 -22 -6%
4. 2:28 1 -15 -9% 107.4   7:59 1 -37 -7%
5. 2:06 3 +11 10% 94.4   10:05 1 -27 -4%
6. 1:50 1 -13 -11% 107.9   11:55 1 -40 -5%
7. 2:59 1 -10 -5% 107.3   14:54 1 -50 -5%
8. 3:46 1 -30 -12% 110.6   18:40 1 -1:20 -7%
9. 1:15 1 -5 -6% 108.0   19:55 1 -1:25 -7%
10. 3:26 2 +6 3% 102.1   23:21 1 -1:19 -5%
11. 1:09 1 -9 -12% 112.1   24:30 1 -1:35 -6%
12. 2:32 1 -10 -6% 109.4   27:02 1 -1:45 -6%
13. 2:28 1 -8 -5% 105.0   29:30 1 -1:53 -6%
14. 3:22 1 -31 -13% 114.0   32:52 1 -3:41 -10%
15. 5:36 1 -26 -7% 109.4   38:28 1 -4:07 -10%
16. 3:35 1 -28 -12% 108.8   42:03 1 -4:35 -10%
17. 5:35 1 -28 -8% 107.1   47:38 1 -6:38 -12%
18. 3:03 5 +37 25% 84.9 38   50:41 1 -6:12 -11%
19. 1:27 1 -2 -2% 105.4   52:08 1 -6:14 -11%
20. 1:17 1 -11 -12% 110.4   53:25 1 -6:25 -11%
21. 3:00 1 -24 -12% 110.9   56:25 1 -6:49 -11%
22. 4:07 1 -52 -17% 116.3   1:00:32 1 -7:41 -11%
23. 5:38 1 -27 -7% 106.9   1:06:10 1 -8:08 -11%
24. 44 3 +2 5% 97.0   1:06:54 1 -8:09 -11%
25. 1:46 1 -20 -16% 118.9   1:08:40 1 -8:50 -11%
26. 1:21 1 -7 -8% 106.2   1:10:01 1 -8:58 -11%
27. 2:38 1 -2 -1% 102.7   1:12:39 1 -9:00 -11%
28. 1:19 1 -2 -2% 102.1   1:13:58 1 -9:02 -11%
29. ? 1 -- -- 0.0 -- --   ? 1 -- -- --

* red = reported, gray = calculated

back to race