Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

NEOC: Nobscot Scout Reservation: Red

Bob Dangel

median leg score: 83.0
calculated time lost: 5:51 (+8.2%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 2:21 4 +25 22% 90.5   2:21 4 +25 22%
2. 1:06 12 +13 25% 84.3   3:27 4 +38 22%
3. 5:19 16 +2:44 106% 49.2 2:09   8:46 14 +3:22 62%
4. 1:50 7 +24 28% 83.0   10:36 14 +3:46 55%
5. 1:46 5 +26 33% 80.2   12:22 12 +3:41 42%
6. 1:56 5 +18 18% 86.5   14:18 10 +3:41 35%
7. 1:20 3 +5 7% 96.7   15:38 9 +3:31 29%
8. 1:45 5 +13 14% 90.5   17:23 8 +3:29 25%
9. 7:00 4 +1:01 17% 90.2   24:23 8 +4:04 20%
10. 9:55 9 +3:08 46% 75.0 57   34:18 9 +6:06 22%
11. 2:22 6 +32 29% 85.2   36:40 9 +6:38 22%
12. 4:09 9 +1:08 38% 79.1   40:49 9 +7:46 23%
13. 3:01 11 +1:00 50% 71.5   43:50 9 +8:46 25%
14. 5:43 11 +2:54 103% 54.0 1:59   49:33 10 +11:40 31%
15. 3:13 4 +47 32% 88.6   52:46 8 +12:27 31%
16. 13:31 5 +3:31 35% 80.9   1:06:17 8 +14:16 27%
17. 1:23 4 +14 20% 87.6   1:07:40 8 +14:05 26%
18. 4:27 5 +32 14% 89.6   1:12:07 8 +14:37 25%
19. 3:07 12 +1:15 67% 62.4 46   1:15:14 8 +15:52 27%
20. 1:07 5 +15 29% 80.1   1:16:21 8 +16:04 27%
21. 1:01 8 +20 49% 79.2   1:17:22 8 +16:24 27%

* red = reported, gray = calculated

back to race