Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

MNOC AR Tune-up: AR 2014

7 - Lil Sumthin Sumthin Else

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 15:03 20 +6:10 69%   15:03 20 +6:10 69%
2. 1:03:51 19 +18:04 39%   1:18:54 19 +24:14 44%
3. 1:07:30 19 +28:34 73%   2:26:24 20 +48:22 49%
4. 14:01 6 +4:52 53%   2:40:25 17 +49:25 45%
5. 6:13 19 +2:57 90%   2:46:38 18 +52:14 46%
6. 37:57 14 +13:39 56%   3:24:35 17 +1:00:46 42%
7. 10:04 18 +4:51 93%   3:34:39 17 +1:05:36 44%
8. 10:15 18 +5:42 125%   3:44:54 17 +1:11:02 46%
9. 3:03 15 +1:37 113%   3:47:57 17 +1:12:21 46%
10. 3:09 17 +1:37 105%   3:51:06 16 +1:13:58 47%
11. 8:43 18 +5:18 155%   3:59:49 17 +1:19:14 49%
12. 7:51 16 +4:25 129%   4:07:40 16 +1:23:39 51%
13. 6:02 15 +3:22 126%   4:13:42 16 +1:27:01 52%
14. 8:22 19 +5:14 167%   4:22:04 17 +1:32:15 54%
15. 9:30 18 +5:17 125%   4:31:34 17 +1:35:49 55%
16. 8:10 17 +4:43 137%   4:39:44 17 +1:40:22 56%
17. 5:22 17 +2:32 89%   4:45:06 17 +1:42:49 56%
18. ? -- -- -- --   ? -- -- -- --
19. 8:31 -- -- -- --   4:53:37 -- -- -- --

* red = reported, gray = calculated

back to race