Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

QOC Patapsco McKeldin: Spring Tumble

eddie

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 2:35 1 -33 -18%   2:35 1 -33 -18%
2. 54 1 -11 -17%   3:29 1 -58 -22%
3. 1:33 2 +7 8%   5:02 1 -1:32 -23%
4. 2:52 9 +1:25 98%   7:54 1 -3:15 -29%
5. 5:16 11 +2:51 118%   13:10 1 -5:34 -30%
6. 1:13 1 -13 -15%   14:23 1 -1:36 -10%
7. 1:53 6 +31 38%   16:16 1 -2:34 -14%
8. 1:08 1 -8 -11%   17:24 1 -4:40 -21%
9. 1:30 2 +4 5%   18:54 1 -7:35 -29%
10. 1:11 3 +10 16%   20:05 1 -8:33 -30%
11. 1:58 6 +20 20%   22:03 1 -9:59 -31%
12. 1:21 1 -14 -15%   23:24 1 -10:30 -31%
13. 1:31 1 -29 -24%   24:55 1 -11:05 -31%
14. 1:26 1 -30 -26%   26:21 1 -11:54 -31%
15. 1:17 1 -43 -36%   27:38 1 -12:59 -32%
16. 1:33 1 -16 -15%   29:11 1 -14:09 -33%
17. 2:17 6 +27 25%   31:28 1 -14:14 -31%
18. 1:21 1 -10 -11%   32:49 1 -14:32 -31%
19. 3:57 16 +2:07 115%   36:46 1 -19:04 -34%
20. 1:15 1 -19 -20%   38:01 1 -20:13 -35%
21. 2:23 4 +45 46%   40:24 1 -20:04 -33%
22. 1:50 1 -25 -19%   42:14 1 -21:24 -34%
23. 3:05 6 +1:24 83%   45:19 1 -22:49 -33%
24. 2:58 7 +1:14 71%   48:17 1 -24:39 -34%
25. 2:43 6 +1:14 83%   51:00 1 -25:19 -33%
26. 3:01 4 +1:19 77%   54:01 1 -26:43 -33%
27. 1:05 1 -17 -21%   55:06 1 -27:17 -33%
28. 1:10 1 -16 -19%   56:16 1 -27:42 -33%
29. 1:45 1 -6 -5%   58:01 1 -28:14 -33%
30. 2:43 1 -39 -19%   1:00:44 1 -28:53 -32%
31. 1:05 1 -46 -41%   1:01:49 1 -19:19 -24%

* red = reported, gray = calculated

back to race