Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

OCIN TROL 5 - Harbin Park: Green

dersu

median leg score: 107.6
calculated time lost: 2:19 (+4.3%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace comments
1. 350m 1:46 3 +8 8% 96.5 5:02   350m 1:46 3 +8 8% 5:02
2. 250m 1:41 1 -10 -9% 107.6 6:44   600m 3:27 1 -2 -1% 5:45
3. 190m 1:46 2 +20 23% 93.7 30 9:17   790m 5:13 2 +18 6% 6:36 Wasn't sure where the rought open area was, so I went around.
4. 180m 1:23 1 -3 -3% 102.8 10 7:41   970m 6:36 2 +14 4% 6:48 Went the wrong way around the thicket
5. 220m 1:33 2 +11 13% 96.1 7:02   1190m 8:09 2 +11 2% 6:50
6. 375m 2:23 1 -33 -19% 118.9 6:21   1565m 10:32 1 -37 -6% 6:43
7. 190m 3:03 3 +22 14% 94.2 16:03   1755m 13:35 1 -27 -3% 7:44
8. 260m 2:28 1 -2 -1% 101.1 9:29   2015m 16:03 1 -30 -3% 7:57
9. 150m 1:17 1 -16 -17% 116.9 8:33   2165m 17:20 1 -53 -5% 8:00
10. 130m 2:07 3 +32 34% 85.3 26 16:16   2295m 19:27 1 -29 -2% 8:28 I thought I took the best route here: slightly left of the red line pretty much the whole way, but Mike beat me by half a minute.
11. 110m 1:32 1 -25 -21% 150.7 13:56   2405m 20:59 1 -1:42 -7% 8:43
12. 80m 1:15 2 +3 4% 103.6 15:37   2485m 22:14 1 -1:53 -8% 8:56
13. 240m 3:59 1 -26 -10% 117.9 16:35   2725m 26:13 1 -2:19 -8% 9:37
14. 230m 3:53 5 +1:50 89% 55.2 1:00 1:53 16:53   2955m 30:06 1 -31 -2% 10:11 Expected to be aiming off slightly to left, but when I came out onto the path I was way right. I should have noticed this because of th slope.
15. 180m 2:10 1 -38 -23% 131.0 12:02   3135m 32:16 1 -2:23 -7% 10:17
16. 80m 1:12 3 +6 9% 95.4 10 15:00   3215m 33:28 1 -2:17 -6% 10:24 dillydallying
17. 400m 5:46 1 -26 -7% 109.0 14:25   3615m 39:14 1 -5:54 -13% 10:51
18. 260m 2:13 1 -16 -11% 110.3 8:31   3875m 41:27 1 -6:22 -13% 10:41
19. 690m 4:05 2 +3 1% 108.7 5:55   4565m 45:32 1 -7:29 -14% 9:58
20. 270m 3:21 1 -16 -7% 107.5 12:24   4835m 48:53 1 -8:23 -15% 10:06
21. 200m 1:45 1 -28 -21% 118.1 20 8:45   5035m 50:38 1 -8:51 -15% 10:03 Should have gone around instead of crashing through the green
22. 190m 1:14 1 -3 -4% 108.1 6:29   5225m 51:52 1 -9:10 -15% 9:55
23. 310m 1:39 1 -9 -8% 115.2 5:19   5535m 53:31 1 -9:40 -15% 9:40
24. 190m 1:17 2 +2 3% 102.2 10 6:45   5725m 54:48 1 -9:38 -15% 9:34 Hesitated
25. 220m 56 1 -17 -23% 120.2 4:14   5945m 55:44 1 -9:55 -15% 9:22

* red = reported, gray = calculated

back to race