split | cumulative total | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | dist | time | place | delta | score | lost* | pace | dist | time | place | delta | pace | show comments | |||||||
1. | 400m | 7:46 | 1 | 0% | 3:30 | 19:25 | 400m | 7:46 | 1 | 0% | 19:25 | |||||||||
2. | 260m | 2:06 | 1 | 0% | 8:04 | 660m | 9:52 | 1 | 0% | 14:56 | ||||||||||
3. | 720m | 7:48 | 1 | 0% | 40 | 10:50 | 1380m | 17:40 | 1 | 0% | 12:48 | |||||||||
4. | 420m | 3:29 | 1 | 0% | 8:17 | 1800m | 21:09 | 1 | 0% | 11:45 | ||||||||||
5. | 180m | 2:26 | 1 | 0% | 15 | 13:31 | 1980m | 23:35 | 1 | 0% | 11:54 | |||||||||
6. | 650m | 6:32 | 1 | 0% | 10:03 | 2630m | 30:07 | 1 | 0% | 11:27 | ||||||||||
7. | 530m | 8:41 | 1 | 0% | 3:00 | 16:23 | 3160m | 38:48 | 1 | 0% | 12:16 | |||||||||
8. | 420m | 4:49 | 1 | 0% | 30 | 11:28 | 3580m | 43:37 | 1 | 0% | 12:11 | |||||||||
9. | 475m | 6:10 | 1 | 0% | 2:00 | 12:58 | 4055m | 49:47 | 1 | 0% | 12:16 | |||||||||
10. | 330m | 3:26 | 1 | 0% | 30 | 10:24 | 4385m | 53:13 | 1 | 0% | 12:08 | |||||||||
11. | 160m | 2:26 | 1 | 0% | 45 | 15:12 | 4545m | 55:39 | 1 | 0% | 12:14 | |||||||||
12. | 160m | 1:07 | 1 | 0% | 6:58 | 4705m | 56:46 | 1 | 0% | 12:03 |
* red = reported, gray = calculated