Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

QOC Cabin John: Brown

Beth Ann Stasiowski

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 166m 2:31 9 +1:06 78% 15:09   166m 2:31 9 +1:06 78% 15:09
2. 118m 3:40 12 +1:48 96% 31:04   284m 6:11 11 +2:39 75% 21:46
3. 558m 18:48 16 +12:05 180% 33:41   842m 24:59 15 +14:44 144% 29:40
4. 213m ? -- -- -- --   1055m ? -- -- -- --
5. 168m 10:50 -- -- -- --   1223m 35:49 -- +20:19 131% 29:17
6. 291m 12:54 15 +8:32 195% 44:19   1514m 48:43 13 +28:51 145% 32:10
7. 267m 9:37 16 +6:53 252% 36:01   1781m 58:20 13 +35:44 158% 32:45
8. 179m 7:19 17 +5:01 218% 40:52   1960m 1:05:39 13 +40:45 164% 33:29
9. 436m 14:07 15 +8:27 149% 32:22   2396m 1:19:46 13 +48:41 157% 33:17
10. 120m 2:46 12 +1:32 124% 23:03   2516m 1:22:32 13 +50:06 154% 32:48
11. 583m 22:49 21 +14:53 188% 39:08   3099m 1:45:21 17 +1:04:45 159% 33:59
12. 110m 6:06 18 +4:00 190% 55:27   3209m 1:51:27 16 +1:08:45 161% 34:43
13. 256m 6:26 19 +3:49 146% 25:07   3465m 1:57:53 16 +1:12:27 159% 34:01
14. 166m 6:53 21 +5:40 466% 41:27   3631m 2:04:46 17 +1:17:13 162% 34:21

* red = reported, gray = calculated

back to race