Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

GAOC Local Meet :: Tugaloo State Park: Brown

Bill Farrell

median leg score: 60.1
calculated time lost: 6:52 (+7.6%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 135m 3:36 5 +1:45 95% 56.8 26:40   135m 3:36 5 +1:45 95% 26:40
2. 247m 6:43 6 +3:34 113% 60.5 27:11   382m 10:19 6 +5:19 106% 27:00
3. 125m 2:07 4 +27 27% 79.3 16:56   507m 12:26 5 +5:17 74% 24:31
4. 249m 5:09 3 +1:44 51% 86.5 20:40   756m 17:35 5 +4:57 39% 23:15
5. 220m 5:30 3 +1:55 53% 80.4 25:00   976m 23:05 5 +6:16 37% 23:39
6. 203m 4:41 6 +2:05 80% 60.1 23:04   1179m 27:46 5 +7:43 38% 23:33
7. 268m 7:53 7 +4:49 157% 45.0 1:58 29:24   1447m 35:39 5 +11:13 46% 24:38
8. 220m 4:42 7 +2:32 117% 52.4 36 21:21   1667m 40:21 5 +13:04 48% 24:12
9. 322m 5:51 8 +2:05 55% 70.8 18:10   1989m 46:12 6 +14:45 47% 23:13
10. 370m 7:29 6 +2:52 62% 70.5 20:13   2359m 53:41 6 +16:46 45% 22:45
11. 245m 5:23 7 +2:45 104% 66.4 21:58   2604m 59:04 6 +18:11 44% 22:40
12. 324m 4:39 6 +2:13 91% 62.2 14:21   2928m 1:03:43 6 +19:47 45% 21:45
13. 270m 7:36 7 +4:22 135% 48.2 1:30 28:08   3198m 1:11:19 6 +24:09 51% 22:18
14. 338m 6:46 6 +2:55 76% 73.8 20:01   3536m 1:18:05 6 +25:25 48% 22:04
15. 327m 10:07 7 +6:15 162% 47.7 2:05 30:56   3863m 1:28:12 6 +30:56 54% 22:49
16. 132m 3:40 6 +1:53 106% 55.8 27:46   3995m 1:31:52 6 +32:49 56% 22:59
17. 204m 2:49 7 +1:40 145% 44.6 43 13:48   4199m 1:34:41 6 +34:18 57% 22:32
18. 161m 1:59 6 +1:09 138% 50.4 12:19   4360m 1:36:40 6 +35:19 58% 22:10

* red = reported, gray = calculated

back to race