BorisGr's splits
median split delta 9.17%
| # | dist | split | fastest | delta | miss* | pace | t.dist | t.time | leader | delta | pace | include comments here | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 615m | 3:28 | 3:28 | 5:38 | 615m | 3:28 | 3:28 | 5:38 | ||||||||
| 2. | 315m | 2:28 | 2:15 | 13 | 9% | 7:49 | 930m | 5:56 | 5:56 | 6:22 | ||||||
| 3. | 225m | 1:46 | 1:30 | 16 | 17% | 7:51 | 1155m | 7:42 | 7:30 | 12 | 2% | 6:40 | ||||
| 4. | 330m | 2:18 | 2:08 | 10 | 7% | 6:58 | 1485m | 10:00 | 9:43 | 17 | 2% | 6:44 | ||||
| 5. | 240m | 1:34 | 1:31 | 3 | 3% | 6:31 | 1725m | 11:34 | 11:18 | 16 | 2% | 6:42 | ||||
| 6. | 345m | 2:21 | 2:21 | 6:48 | 2070m | 13:55 | 13:49 | 6 | 6:43 | |||||||
| 7. | 615m | 4:30 | 4:04 | 26 | 10% | 7:19 | 2685m | 18:25 | 17:53 | 32 | 2% | 6:51 | ||||
| 8. | 317m | 1:48 | 1:48 | 5:40 | 3002m | 20:13 | 19:45 | 28 | 2% | 6:44 | ||||||
| 9. | 600m | 3:58 | 3:37 | 21 | 9% | 6:36 | 3602m | 24:11 | 23:22 | 49 | 3% | 6:42 | ||||
| 10. | 487m | 3:58 | 3:38 | 20 | 9% | 8:08 | 4089m | 28:09 | 27:00 | 1:09 | 4% | 6:53 | ||||
| 11. | 195m | 1:38 | 1:37 | 1 | 1% | 8:22 | 4284m | 29:47 | 28:37 | 1:10 | 4% | 6:57 | ||||
| 12. | 578m | 3:55 | 3:23 | 32 | 15% | 6:46 | 4862m | 33:42 | 32:00 | 1:42 | 5% | 6:55 | ||||
| 13. | 467m | 3:03 | 2:55 | 8 | 4% | 6:31 | 5329m | 36:45 | 34:55 | 1:50 | 5% | 6:53 | ||||
| 14. | 360m | 2:53 | 2:37 | 16 | 10% | 8:00 | 5689m | 39:38 | 37:32 | 2:06 | 5% | 6:57 | ||||
| 15. | 150m | 40 | 29 | 11 | 37% | 8 | 4:26 | 5839m | 40:18 | 38:08 | 2:10 | 5% | 6:54 | |||
* red = reported, gray = calculated