Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

OCIN Armco Park: OCIN_Armco_Park_Apr_2015_3 Orange

Holly O'Neal

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 92m 4:29 1 -40 -13% 48:43   92m 4:29 1 -40 -13% 48:43
2. 213m 16:36 2 +10:31 173% 1:17:56   305m 21:05 2 +9:51 88% 1:09:07
3. 240m 9:25 2 +2:13 31% 39:14   545m 30:30 2 +12:04 65% 55:57
4. 96m 12:09 2 +8:13 209% 2:06:33   641m 42:39 2 +20:17 91% 1:06:32
5. 231m 6:33 2 +3:12 96% 28:21   872m 49:12 2 +23:29 91% 56:25
6. 277m 6:57 2 +3:52 125% 25:05   1149m 56:09 2 +27:21 95% 48:52
7. 325m 14:03 2 +10:03 251% 43:13   1474m 1:10:12 2 +37:24 114% 47:37
8. 168m 6:48 2 +58 17% 40:28   1642m 1:17:00 2 +38:22 99% 46:53
9. 299m 9:03 2 +2:35 40% 30:16   1941m 1:26:03 2 +40:57 91% 44:19
10. 54m 5:21 2 +3:10 145% 1:39:04   1995m 1:31:24 2 +44:07 93% 45:48
11. 136m 4:11 2 +1:56 86% 30:45   2131m 1:35:35 2 +46:03 93% 44:51
12. 372m 6:24 2 +2:33 66% 17:12   2503m 1:41:59 2 +48:36 91% 40:44
13. 199m 5:05 2 +2:22 87% 25:32   2702m 1:47:04 2 +50:58 91% 39:37
14. 82m 3:33 2 +33 18% 43:17   2784m 1:50:37 2 +51:31 87% 39:43
15. 72m 5:01 2 +3:57 370% 1:09:40   2856m 1:55:38 2 +55:28 92% 40:29
16. 114m 2:19 2 +51 58% 20:19   2970m 1:57:57 2 +56:19 91% 39:42
17. 192m 4:27 2 +1:01 30% 23:10   3162m 2:02:24 2 +57:20 88% 38:42
18. 119m 3:44 2 +27 14% 31:22   3281m 2:06:08 2 +57:47 85% 38:26
19. 100m 2:28 2 +1:08 85% 24:40   3381m 2:08:36 2 +58:55 85% 38:02
20. 120m 3:28 2 +2:25 230% 28:53   3501m 2:12:04 2 +1:01:20 87% 37:43

* red = reported, gray = calculated

back to race