Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

Yetar Spring - Standard Event: H4

David Pass

median leg score: 52.1
calculated time lost: 1:37 (+3.6%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 4:09 19 +2:39 177% 52.1   4:09 19 +2:39 177%
2. 2:11 13 +45 52% 66.7   6:20 13 +3:21 112%
3. 4:46 19 +2:28 107% 50.3   11:06 14 +5:35 101%
4. 1:14 14 +44 147% 42.3   12:20 14 +5:43 86%
5. 5:23 16 +1:45 48% 67.9   17:43 14 +7:13 69%
6. 5:56 13 +3:38 158% 43.7 57   23:39 12 +9:43 70%
7. 4:30 16 +1:51 70% 61.7   28:09 12 +11:34 70%
8. 5:55 16 +2:37 79% 59.2   34:04 12 +14:11 71%
9. 2:48 9 +58 53% 73.0   36:52 10 +14:54 68%
10. 4:28 20 +2:29 125% 47.5   41:20 13 +17:09 71%
11. 4:40 20 +2:45 143% 44.5 40   46:00 16 +19:34 74%

* red = reported, gray = calculated

back to race