Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

WCOC Hurd SP: Brown/Orange

JanetT

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 2:32 2 +30 25%   2:32 2 +30 25%
2. 5:07 2 +40 15%   7:39 2 +1:10 18%
3. 9:58 1 -7:45 -44%   17:37 1 -18:03 -51%
4. 8:06 1 -43 -8%   25:43 1 -18:46 -42%
5. 11:08 2 +3:43 50%   36:51 1 -15:03 -29%
6. 15:24 1 -1:43 -10%   52:15 1 -16:46 -24%
7. 12:16 1 -45 -6%   1:04:31 1 -17:31 -21%
8. 4:35 1 -39 -12%   1:09:06 1 -18:10 -21%

* red = reported, gray = calculated

back to race