Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

London Park Race Series 2015, #9: Barnes Common: Long

Stu Levene

median leg score: 64.3
calculated time lost: 2:12 (+6.2%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 1:24 71 +31 58% 66.3   1:24 71 +31 58%
2. 1:32 80 +43 88% 55.8   2:56 69 +1:08 63%
3. 1:26 56 +39 83% 57.8   4:22 66 +1:45 67%
4. 46 37 +20 77% 59.4   5:08 52 +2:02 66%
5. 54 77 +29 116% 48.1 13   6:02 54 +2:28 69%
6. 2:08 103 +1:19 161% 39.8 48   8:10 66 +3:44 84%
7. 51 45 +18 55% 68.6   9:01 61 +4:02 81%
8. 2:37 58 +57 57% 66.7   11:38 60 +4:59 75%
9. 1:34 34 +20 27% 78.7   13:12 55 +5:12 65%
10. 1:17 79 +34 79% 57.1   14:29 55 +5:44 66%
11. 40 54 +12 43% 71.7   15:09 55 +5:55 64%
12. 2:32 41 +43 39% 73.9   17:41 51 +6:38 60%
13. 1:18 42 +28 56% 66.2   18:59 50 +7:04 59%
14. 36 42 +13 57% 65.7   19:35 50 +7:16 59%
15. 51 66 +22 76% 56.9   20:26 50 +7:38 60%
16. 23 74 +14 156% 40.6 8   20:49 50 +7:38 58%
17. 1:03 64 +31 97% 53.4   21:52 50 +8:04 58%
18. 55 70 +24 77% 59.4   22:47 48 +8:26 59%
19. 2:21 66 +46 48% 68.3   25:08 49 +9:06 57%
20. 50 77 +21 72% 59.3   25:58 50 +9:24 57%
21. 29 48 +10 53% 67.8   26:27 50 +9:33 57%
22. 49 58 +17 53% 66.7   27:16 49 +9:48 56%
23. 33 84 +24 267% 28.3 18   27:49 51 +9:57 56%
24. 1:03 48 +25 66% 62.4   28:52 50 +10:22 56%
25. 1:02 52 +24 63% 62.9   29:54 47 +10:46 56%
26. 1:18 43 +29 59% 65.4   31:12 44 +11:15 56%
27. 1:34 36 +28 42% 71.6   32:46 44 +11:27 54%
28. 1:40 51 +39 64% 64.3   34:26 44 +11:59 53%
29. 1:17 29 +22 40% 77.5   35:43 42 +12:11 52%
30. 1:11 40 +1:11 2147483647% 23.0 45   36:54 43 +12:33 52%
31. 39 43 +12 44% 70.9   37:33 43 +12:44 51%

* red = reported, gray = calculated

back to race