Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

SLOC S-F: Red

David Frei

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 466m 2:38 3 +2 1% 5:39   466m 2:38 3 +2 1% 5:39
2. 399m 3:05 1 -15 -7% 7:43   865m 5:43 1 -14 -4% 6:36
3. 797m 5:14 2 +4 1% 6:33   1662m 10:57 1 -10 -1% 6:35
4. 842m 5:59 2 +3 1% 7:06   2504m 16:56 1 -7 -1% 6:45
5. 608m 4:57 1 -9 -3% 8:08   3112m 21:53 1 -16 -1% 7:01
6. 1624m 10:46 2 +12 2% 6:37   4736m 32:39 1 -4 0% 6:53
7. 774m 6:36 1 -54 -12% 8:31   5510m 39:15 1 -58 -2% 7:07
8. 862m 8:52 2 +2:05 31% 10:17   6372m 48:07 2 +1:07 2% 7:33
9. 1958m 20:30 2 +1:06 6% 10:28   8330m 1:08:37 2 +2:13 3% 8:14
10. 847m 16:21 3 +7:59 95% 19:18   9177m 1:24:58 2 +10:12 14% 9:15
11. 877m ? -- -- -- --   10054m ? -- -- -- --
12. 833m 8:32 -- -- -- --   10887m 1:33:30 -- +5:04 6% 8:35
13. 215m 2:00 2 +3 3% 9:18   11102m 1:35:30 2 +5:07 6% 8:36

* red = reported, gray = calculated

back to race