Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

MD Guidel Plages: MD Guidel B

PhilW

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 322m 5:30 1 0% 17:04   322m 5:30 1 0% 17:04
2. 217m 1:37 1 0% 7:27   539m 7:07 1 0% 13:12
3. 48m 24 1 0% 8:20   587m 7:31 1 0% 12:48
4. 382m 2:07 1 0% 5:32   969m 9:38 1 0% 9:56
5. 145m 52 1 0% 5:58   1114m 10:30 1 0% 9:25
6. 180m 1:13 1 0% 6:45   1294m 11:43 1 0% 9:03
7. 192m 2:12 1 0% 11:27   1486m 13:55 1 0% 9:21
8. 343m 5:51 1 0% 17:03   1829m 19:46 1 0% 10:48
9. 412m 11:31 1 0% 27:57   2241m 31:17 1 0% 13:57
10. 164m 2:05 1 0% 12:42   2405m 33:22 1 0% 13:52
11. 165m 4:24 1 0% 26:40   2570m 37:46 1 0% 14:41
12. 256m 2:43 1 0% 10:36   2826m 40:29 1 0% 14:19
13. 272m 2:05 1 0% 7:39   3098m 42:34 1 0% 13:44
14. 209m 1:25 1 0% 6:46   3307m 43:59 1 0% 13:18
15. 208m 2:20 1 0% 11:13   3515m 46:19 1 0% 13:10
16. 181m 2:21 1 0% 12:59   3696m 48:40 1 0% 13:10
17. 423m 5:05 1 0% 12:01   4119m 53:45 1 0% 13:02
18. 214m 3:30 1 0% 16:21   4333m 57:15 1 0% 13:12
19. 183m 2:54 1 0% 15:50   4516m 1:00:09 1 0% 13:19
20. 88m 1:02 1 0% 11:44   4604m 1:01:11 1 0% 13:17
21. 111m 42 1 0% 6:18   4715m 1:01:53 1 0% 13:07

* red = reported, gray = calculated

back to race