Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

2009 Pacific Northwest Orienteering Festival: U.S. Middle Champs Green

Stephen Fluegel

median leg score: 42.1
calculated time lost: 26:08 (+27.2%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 72m 2:47 61 +2:19 496% 18.8 1:32 38:39   72m 2:47 61 +2:19 496% 38:39
2. 137m 2:31 39 +1:18 107% 52.5 18:22   209m 5:18 48 +3:32 200% 25:21
3. 151m 5:00 49 +2:33 104% 50.3 33:06   360m 10:18 46 +5:59 139% 28:36
4. 241m 22:50 61 +19:52 670% 13.5 15:31 1:34:44   601m 33:08 60 +25:38 342% 55:07
5. 103m 4:22 44 +2:48 179% 37.3 30 42:23   704m 37:30 60 +28:16 306% 53:16
6. 215m 7:59 50 +4:39 140% 43.9 37:07   919m 45:29 61 +32:41 255% 49:29
7. 68m 3:16 57 +2:27 300% 29.1 1:00 48:02   987m 48:45 59 +34:14 236% 49:23
8. 647m 26:56 51 +15:46 141% 42.7 41:37   1634m 1:15:41 57 +49:13 186% 46:19
9. 194m 5:57 45 +3:36 153% 42.1 30:40   1828m 1:21:38 56 +52:21 179% 44:39
10. 108m 4:25 51 +2:42 157% 39.4 40:53   1936m 1:26:03 56 +54:49 176% 44:26
11. 244m 4:53 28 +2:35 112% 50.2 20:00   2180m 1:30:56 54 +52:00 134% 41:42
12. 78m 1:44 46 +1:12 225% 38.1 22:13   2258m 1:32:40 54 +52:49 133% 41:02
13. 159m 7:26 63 +6:03 437% 19.4 4:00 46:45   2417m 1:40:06 58 +58:21 140% 41:24
14. 160m 6:33 45 +3:46 135% 43.3 40:56   2577m 1:46:39 57 +1:02:05 139% 41:23
15. 189m 9:27 60 +7:09 311% 26.1 3:35 50:00   2766m 1:56:06 58 +1:07:51 141% 41:58
16. 152m 3:40 42 +1:46 93% 52.9 24:07   2918m 1:59:46 58 +1:09:08 137% 41:02
17. 97m 1:57 50 +1:01 109% 49.6 20:06   3015m 2:01:43 58 +1:09:56 135% 40:22
18. 75m 29 57 +15 107% 50.6 6:26   3090m 2:02:12 58 +1:10:07 135% 39:32

* red = reported, gray = calculated

back to race