Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

Newcastle NOY 8 - Astley's Tower: Course Easy

Cassandra Thompson

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 178m 5:12 1 -4 -1% 29:12   178m 5:12 1 -4 -1% 29:12
2. 233m 8:10 2 +7 1% 35:03   411m 13:22 2 +3 0% 32:31
3. 147m ? -- -- -- --   558m ? -- -- -- --
4. 203m 13:26 -- -- -- --   761m 26:48 -- -- -- --
5. 207m 5:31 2 +11 3% 26:39   968m 32:19 -- -- -- --
6. 494m 20:27 2 +31 3% 41:23   1462m 52:46 -- -- -- --
7. 230m 6:06 1 -12 -3% 26:31   1692m 58:52 -- -- -- --
8. 190m 7:06 1 -17 -4% 37:22   1882m 1:05:58 -- -- -- --
9. 149m 7:01 3 +54 15% 47:05   2031m 1:12:59 -- -- -- --
10. 205m 7:15 2 +1:28 25% 35:21   2236m 1:20:14 -- -- -- --
11. 227m 6:27 1 0% 28:24   2463m 1:26:41 -- -- -- --

* red = reported, gray = calculated

back to race