BorisGr's splits
median split delta 0.0%
| # | dist | split | fastest | delta | miss* | pace | t.dist | t.time | leader | delta | pace | include comments here | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 627m | 8:08 | 5:04 | 3:04 | 60% | 3:04 | 12:58 | 627m | 8:08 | 5:04 | 3:04 | 60% | 12:58 | |||
| 2. | 661m | 4:58 | 4:58 | 7:30 | 1288m | 13:06 | 10:52 | 2:14 | 20% | 10:10 | ||||||
| 3. | 981m | 7:28 | 3:04 | 4:24 | 143% | 4:24 | 7:36 | 2269m | 20:34 | 19:28 | 1:06 | 5% | 9:03 | |||
| 4. | 441m | 3:53 | 3:53 | 8:48 | 2710m | 24:27 | 23:59 | 28 | 1% | 9:01 | ||||||
| 5. | 268m | 2:43 | 1:57 | 46 | 39% | 46 | 10:08 | 2978m | 27:10 | 25:56 | 1:14 | 4% | 9:07 | |||
| 6. | 1413m | 11:56 | 11:56 | 8:26 | 4391m | 39:06 | 39:06 | 8:54 | ||||||||
| 7. | 138m | 1:34 | 1:34 | 11:21 | 4529m | 40:40 | 40:40 | 8:58 | ||||||||
| 8. | 165m | 1:22 | 1:22 | 8:16 | 4694m | 42:02 | 42:02 | 8:57 | ||||||||
| 9. | 1287m | 10:18 | 10:18 | 8:00 | 5981m | 52:20 | 52:20 | 8:44 | ||||||||
| 10. | 393m | 3:10 | 3:10 | 8:03 | 6374m | 55:30 | 55:30 | 8:42 | ||||||||
| 11. | 478m | 4:25 | 4:25 | 9:14 | 6852m | 59:55 | 59:55 | 8:44 | ||||||||
| 12. | 299m | 4:03 | 3:36 | 27 | 12% | 13:32 | 7151m | 1:03:58 | 1:03:58 | 8:56 | ||||||
| 13. | 337m | 3:28 | 3:28 | 10:17 | 7488m | 1:07:26 | 1:07:26 | 9:00 | ||||||||
| 14. | 384m | 5:14 | 5:14 | 13:37 | 7872m | 1:12:40 | 1:12:40 | 9:13 | ||||||||
| 15. | 1478m | 14:44 | 14:41 | 3 | 9:58 | 9350m | 1:27:24 | 1:27:24 | 9:20 | |||||||
| 16. | 952m | 7:05 | 7:05 | 7:26 | 10302m | 1:34:29 | 1:34:29 | 9:10 | ||||||||
| 17. | 148m | 48 | 48 | 5:24 | 10450m | 1:35:17 | 1:35:17 | 9:07 | ||||||||
| 18. | 78m | 16 | 12 | 4 | 33% | 4 | 3:25 | 10528m | 1:35:33 | 1:35:33 | 9:04 | |||||
* red = reported, gray = calculated