Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

OCIN TROL # 9 Middle Creek Park: OCIN_Middle_Creek_Feb_2016_1 White

Sean Ovens

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 145m 44 1 0% 5:03   145m 44 1 0% 5:03
2. 154m 1:55 1 0% 12:26   299m 2:39 1 0% 8:51
3. 111m 40 1 0% 6:00   410m 3:19 1 0% 8:05
4. 152m 1:31 1 0% 9:58   562m 4:50 1 0% 8:36
5. 127m 3:11 1 0% 25:03   689m 8:01 1 0% 11:38
6. 84m 1:06 1 0% 13:05   773m 9:07 1 0% 11:47
7. 243m 3:23 1 0% 13:55   1016m 12:30 1 0% 12:18
8. 134m 1:13 1 0% 9:04   1150m 13:43 1 0% 11:55
9. 176m ? -- -- -- --   1326m ? -- -- -- --
10. 257m 3:54 -- -- -- --   1583m 17:37 -- -- -- --
11. 64m 33 1 0% 8:35   1647m 18:10 -- -- -- --

* red = reported, gray = calculated

back to race