Pavlina's splits
median split delta 32.15%
| # | dist | split | fastest | delta | miss* | pace | t.dist | t.time | leader | delta | pace | include comments here | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 1590m | 14:57 | 5:10 | 9:47 | 189% | 8:07 | 9:24 | 1590m | 14:57 | 12:37 | 2:20 | 18% | 9:24 | |||
| 2. | 230m | 1:49 | 1:26 | 23 | 26% | 7:53 | 1820m | 16:46 | 14:07 | 2:39 | 18% | 9:12 | ||||
| 3. | 1230m | 14:22 | 6:26 | 7:56 | 123% | 5:51 | 11:40 | 3050m | 31:08 | 23:33 | 7:35 | 32% | 10:12 | |||
| 4. | 195m | 2:52 | 2:15 | 37 | 27% | 14:42 | 3245m | 34:00 | 26:17 | 7:43 | 29% | 10:28 | ||||
| 5. | 850m | 10:59 | 6:14 | 4:45 | 76% | 2:44 | 12:55 | 4095m | 44:59 | 32:32 | 12:27 | 38% | 10:59 | |||
| 6. | 920m | 7:29 | 7:27 | 2 | 8:08 | 5015m | 52:28 | 40:26 | 12:02 | 29% | 10:27 | |||||
| 7. | 870m | 8:47 | 5:43 | 3:04 | 53% | 1:13 | 10:05 | 5885m | 1:01:15 | 46:09 | 15:06 | 32% | 10:24 | |||
| 8. | 235m | 1:54 | 1:30 | 24 | 26% | 8:05 | 6120m | 1:03:09 | 48:00 | 15:09 | 31% | 10:19 | ||||
| 9. | 3000m | ? | 15:57 | -- | -- | -- | -- | 9120m | ? | 1:03:57 | -- | -- | ||||
| 10. | 2350m | 41:32 | 2:33 | -- | -- | -- | -- | 11470m | 1:44:41 | 1:14:52 | 29:49 | 39% | 9:07 | |||
| 11. | 1250m | 16:03 | 5:08 | 10:55 | 212% | 9:15 | 12:50 | 12720m | 2:00:44 | 1:25:12 | 35:32 | 41% | 9:29 | |||
| 12. | 750m | 7:48 | 6:51 | 57 | 13% | 10:24 | 13470m | 2:08:32 | 1:33:20 | 35:12 | 37% | 9:32 | ||||
| 13. | 525m | 8:46 | 6:14 | 2:32 | 40% | 31 | 16:41 | 13995m | 2:17:18 | 1:39:34 | 37:44 | 37% | 9:48 | |||
| 14. | 435m | 6:04 | 4:10 | 1:54 | 45% | 33 | 13:56 | 14430m | 2:23:22 | 1:43:53 | 39:29 | 38% | 9:56 | |||
| 15. | 340m | 4:46 | 3:43 | 1:03 | 28% | 14:01 | 14770m | 2:28:08 | 1:47:41 | 40:27 | 37% | 10:01 | ||||
| 16. | 660m | 7:25 | 6:13 | 1:12 | 19% | 11:14 | 15430m | 2:35:33 | 1:54:50 | 40:43 | 35% | 10:04 | ||||
| 17. | 1030m | 12:04 | 9:26 | 2:38 | 27% | 11:42 | 16460m | 2:47:37 | 2:04:27 | 43:10 | 34% | 10:10 | ||||
| 18. | 420m | 5:46 | 3:14 | 2:32 | 78% | 1:29 | 13:43 | 16880m | 2:53:23 | 2:07:54 | 45:29 | 35% | 10:16 | |||
| 19. | 170m | 1:26 | 1:09 | 17 | 24% | 8:25 | 17050m | 2:54:49 | 2:09:08 | 45:41 | 35% | 10:15 | ||||
| 20. | 1065m | 18:54 | 14:45 | 4:09 | 28% | 17:44 | 18115m | 3:13:43 | 2:27:25 | 46:18 | 31% | 10:41 | ||||
| 21. | 1020m | 9:19 | 7:03 | 2:16 | 32% | 9:08 | 19135m | 3:23:02 | 2:34:31 | 48:31 | 31% | 10:36 | ||||
| 22. | 765m | 10:31 | 3:24 | 7:07 | 209% | 6:01 | 13:44 | 19900m | 3:33:33 | 2:47:32 | 46:01 | 27% | 10:43 | |||
| 23. | 800m | 8:39 | 8:39 | 10:48 | 20700m | 3:42:12 | 2:56:06 | 46:06 | 26% | 10:44 | ||||||
| 24. | 250m | 3:06 | 2:09 | 57 | 44% | 12:24 | 20950m | 3:45:18 | 2:57:46 | 47:32 | 26% | 10:45 | ||||
| 25. | 1425m | 15:15 | 14:30 | 45 | 5% | 10:42 | 22375m | 4:00:33 | 3:10:24 | 50:09 | 26% | 10:45 | ||||
| 26. | 980m | 9:56 | 2:22 | 7:34 | 319% | 6:48 | 10:08 | 23355m | 4:10:29 | 3:21:06 | 49:23 | 24% | 10:43 | |||
| 27. | 325m | 3:14 | 3:10 | 4 | 2% | 9:56 | 23680m | 4:13:43 | 3:23:36 | 50:07 | 24% | 10:42 | ||||
| 28. | 230m | 1:14 | 51 | 23 | 45% | 5:21 | 23910m | 4:14:57 | 3:24:31 | 50:26 | 24% | 10:39 | ||||
* red = reported, gray = calculated