Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

MNOC AR Tune-Up: AR tune up

5 BLORF

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 9:28 18 +7:05 297%   9:28 18 +7:05 297%
2. 1:51 1 -3 -3%   11:19 18 +6:50 152%
3. 2:45 2 +1 1%   14:04 18 +6:19 82%
4. 2:25 3 +11 8%   16:29 15 +6:26 64%
5. 5:10 2 +1 0%   21:39 12 +6:27 42%
6. 3:30 2 +8 4%   25:09 10 +6:06 32%
7. 2:18 2 +10 8%   27:27 9 +6:16 30%
8. 19:13 1 -1:31 -7%   46:40 3 +58 2%
9. 25:11 8 +2:35 11%   1:11:51 4 +2:29 4%
10. 19:47 1 -1:38 -8%   1:31:38 1 -51 -1%
11. 9:15 2 +3 1%   1:40:53 1 -1:11 -1%
12. 6:20 6 +2:56 86%   1:47:13 3 +1:31 1%
13. 4:18 2 +21 9%   1:51:31 3 +1:52 2%
14. 1:22 2 +2 3%   1:52:53 1 -34 0%
15. 6:09 4 +1:30 32%   1:59:02 2 +27 0%
16. 3:34 1 -1:01 -22%   2:02:36 1 -2:15 -2%
17. 5:23 5 +1:04 25%   2:07:59 1 -1:55 -1%
18. 3:56 3 +11 5%   2:11:55 1 -2:37 -2%
19. 42:08 7 +40:44 2910%   2:54:03 1 -55 -1%
20. 6:32 1 -1:12 -16%   3:00:35 1 -2:55 -2%
21. 5:43 1 -54 -14%   3:06:18 1 -5:20 -3%

* red = reported, gray = calculated

back to race