Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

CSU Orienteering Weekend: Blue

RockHEART

median leg score: 113.9
calculated time lost: 1:25 (+1.9%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 52 1 -11 -17% 119.2   52 1 -11 -17%
2. 1:18 1 -14 -15% 113.7   2:10 1 -29 -18%
3. 1:56 1 -18 -13% 163.5   4:06 1 -51 -17%
4. 3:08 1 0% 106.4   7:14 1 -1:27 -17%
5. 2:27 1 -34 -19% 122.2   9:41 1 -2:01 -17%
6. 1:28 1 -7 -7% 117.8   11:09 1 -2:41 -19%
7. 3:26 1 -43 -17% 118.1   14:35 1 -3:50 -21%
8. 1:41 1 -25 -20% 127.1   16:16 1 -4:47 -23%
9. 1:17 1 -14 -15% 113.9   17:33 1 -5:01 -22%
10. 2:47 1 -8 -5% 109.0   20:20 1 -5:38 -22%
11. 4:15 1 -16 -6% 107.5   24:35 1 -5:54 -19%
12. 2:57 1 -23 -11% 110.9   27:32 1 -6:17 -19%
13. 1:48 1 -19 -15% 116.7   29:20 1 -6:52 -19%
14. 7:59 1 -2:28 -24% 126.1   37:19 1 -9:20 -20%
15. 3:16 1 -25 -11% 110.0   40:35 1 -9:45 -19%
16. 3:23 3 +18 10% 95.6 32   43:58 1 -9:27 -18%
17. 3:11 2 +3 2% 105.1   47:09 1 -9:59 -17%
18. 2:32 2 +1 1% 104.2   49:41 1 -9:58 -17%
19. 3:39 1 -1:28 -29% 145.4   53:20 1 -11:26 -18%
20. 2:06 1 -19 -13% 144.7   55:26 1 -11:45 -17%
21. 2:08 1 -37 -22% 126.6   57:34 1 -12:22 -18%
22. 2:58 1 -31 -15% 113.3   1:00:32 1 -13:02 -18%
23. 2:19 2 +32 30% 93.0   1:02:51 1 -12:30 -17%
24. 2:11 2 +7 6% 121.4   1:05:02 1 -12:23 -16%
25. 4:13 2 +1:20 46% 89.6 53   1:09:15 1 -11:03 -14%
26. 4:25 1 -51 -16% 132.5   1:13:40 1 -11:54 -14%
27. 2:19 1 -17 -11% 110.6   1:15:59 1 -12:21 -14%
28. 35 1 -26 -43% 182.9   1:16:34 1 -12:47 -14%

* red = reported, gray = calculated

back to race