Robbie2's splits
median split delta 0.0%
| # | dist | split | fastest | delta | miss* | pace | t.dist | t.time | leader | delta | pace | include comments here | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 640m | 3:48 | 3:48 | 5:56 | 640m | 3:48 | 3:48 | 5:56 | ||||||||
| 2. | 330m | 3:02 | 3:02 | 9:11 | 970m | 6:50 | 6:50 | 7:02 | ||||||||
| 3. | 260m | 3:19 | 3:19 | 12:45 | 1230m | 10:09 | 10:09 | 8:15 | ||||||||
| 4. | 350m | 3:08 | 3:08 | 8:57 | 1580m | 13:17 | 13:17 | 8:24 | ||||||||
| 5. | 290m | 3:42 | 2:23 | 1:19 | 55% | 1:19 | 12:45 | 1870m | 16:59 | 16:59 | 9:04 | |||||
| 6. | 490m | 3:10 | 3:10 | 6:27 | 2360m | 20:09 | 20:09 | 8:32 | ||||||||
| 7. | 640m | 11:18 | 7:18 | 4:00 | 54% | 4:00 | 17:39 | 3000m | 31:27 | 31:27 | 10:29 | |||||
| 8. | 490m | 4:58 | 4:54 | 4 | 1% | 10:08 | 3490m | 36:25 | 36:25 | 10:26 | ||||||
| 9. | 540m | 3:59 | 3:59 | 7:22 | 4030m | 40:24 | 40:24 | 10:01 | ||||||||
| 10. | 275m | 2:01 | 2:01 | 7:20 | 4305m | 42:25 | 42:25 | 9:51 | ||||||||
| 11. | 475m | 2:58 | 2:58 | 6:14 | 4780m | 45:23 | 45:23 | 9:29 | ||||||||
| 12. | 250m | 1:52 | 1:52 | 7:28 | 5030m | 47:15 | 47:15 | 9:23 | ||||||||
| 13. | 340m | 3:36 | 3:36 | 10:35 | 5370m | 50:51 | 50:51 | 9:28 | ||||||||
| 14. | 430m | 3:24 | 3:24 | 7:54 | 5800m | 54:15 | 54:15 | 9:21 | ||||||||
| 15. | 210m | 1:31 | 1:31 | 7:13 | 6010m | 55:46 | 55:46 | 9:16 | ||||||||
| 16. | 450m | 2:55 | 2:55 | 6:28 | 6460m | 58:41 | 58:41 | 9:05 | ||||||||
| 17. | 440m | 2:32 | 2:32 | 5:45 | 6900m | 1:01:13 | 1:01:13 | 8:52 | ||||||||
| 18. | 570m | 3:11 | 3:11 | 5:35 | 7470m | 1:04:24 | 1:04:24 | 8:37 | ||||||||
| 19. | 220m | 1:49 | 1:36 | 13 | 13% | 8:15 | 7690m | 1:06:13 | 1:06:13 | 8:36 | ||||||
| 20. | 200m | 1:03 | 1:03 | 5:15 | 7890m | 1:07:16 | 1:07:16 | 8:31 | ||||||||
| 21. | 80m | 16 | 16 | 3:20 | 7970m | 1:07:32 | 1:07:32 | 8:28 | ||||||||
* red = reported, gray = calculated