Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

2017 ACT Middle Distance Championships; 2017 National League #4; ACT League: Course 2

Grace Crane

median leg score: 79.1
calculated time lost: 1:37 (+3.6%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 1:11 9 +15 27% 79.8   1:11 9 +15 27%
2. 1:30 6 +8 10% 94.1   2:41 6 +19 13%
3. 2:08 20 +34 36% 76.6   4:49 9 +53 22%
4. ? -- -- -- 0.0 -- --   ? -- -- -- --
5. 2:15 -- -- -- 0.0 -- --   7:04 -- -- -- --
6. 4:03 10 +48 25% 87.4   11:07 -- -- -- --
7. 44 5 +6 16% 88.6   11:51 -- -- -- --
8. 1:25 11 +28 49% 74.1   13:16 -- -- -- --
9. 2:02 24 +26 27% 79.8   15:18 -- -- -- --
10. 1:37 24 +35 56% 67.7   16:55 -- -- -- --
11. 1:55 29 +35 44% 72.2   18:50 -- -- -- --
12. 7:24 9 +1:31 26% 84.6   26:14 -- -- -- --
13. 1:20 7 +12 18% 89.2   27:34 -- -- -- --
14. 1:03 9 +11 21% 88.9   28:37 -- -- -- --
15. 1:31 29 +23 34% 80.2   30:08 -- -- -- --
16. 1:32 37 +29 46% 69.6   31:40 -- -- -- --
17. 3:54 26 +1:07 40% 72.1   35:34 -- -- -- --
18. 2:00 24 +34 40% 71.9   37:34 -- -- -- --
19. 5:04 40 +2:26 92% 53.7 1:37   42:38 -- -- -- --
20. 50 4 +13 35% 83.3   43:28 -- -- -- --
21. 1:09 13 +25 57% 70.5   44:37 -- -- -- --
22. 41 8 +9 28% 80.5   45:18 -- -- -- --
23. 51 19 +12 31% 79.1   46:09 -- -- -- --
24. 13 17 +3 30% 82.1   46:22 -- -- -- --

* red = reported, gray = calculated

back to race