johncrowther's splits
median split delta 0.0%
| # | dist | split | fastest | delta | miss* | pace | t.dist | t.time | leader | delta | pace | include comments here | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 272m | 5:57 | 5:57 | 21:52 | 272m | 5:57 | 5:57 | 21:52 | ||||||||
| 2. | 635m | 9:57 | 9:57 | 15:40 | 907m | 15:54 | 15:54 | 17:31 | ||||||||
| 3. | 226m | 4:58 | 4:58 | 21:58 | 1133m | 20:52 | 20:52 | 18:25 | ||||||||
| 4. | 261m | 3:15 | 3:15 | 12:27 | 1394m | 24:07 | 24:07 | 17:18 | ||||||||
| 5. | 397m | 4:59 | 4:59 | 12:33 | 1791m | 29:06 | 29:06 | 16:14 | ||||||||
| 6. | 213m | 4:23 | 4:23 | 1:00 | 20:34 | 2004m | 33:29 | 33:29 | 16:42 | |||||||
| 7. | 331m | 4:32 | 4:32 | 30 | 13:41 | 2335m | 38:01 | 38:01 | 16:16 | |||||||
| 8. | 276m | 3:38 | 3:38 | 13:09 | 2611m | 41:39 | 41:39 | 15:57 | ||||||||
| 9. | 272m | 2:58 | 2:58 | 10:54 | 2883m | 44:37 | 44:37 | 15:28 | ||||||||
| 10. | 143m | 1:35 | 1:35 | 11:04 | 3026m | 46:12 | 46:12 | 15:16 | ||||||||
| 11. | 394m | 6:01 | 6:01 | 15:16 | 3420m | 52:13 | 52:13 | 15:16 | ||||||||
| 12. | 242m | 2:56 | 2:56 | 12:07 | 3662m | 55:09 | 55:09 | 15:03 | ||||||||
| 13. | 296m | 5:25 | 5:25 | 15 | 18:17 | 3958m | 1:00:34 | 1:00:34 | 15:18 | |||||||
| 14. | 453m | 6:31 | 6:31 | 14:23 | 4411m | 1:07:05 | 1:07:05 | 15:12 | ||||||||
| 15. | 176m | 2:49 | 2:49 | 16:00 | 4587m | 1:09:54 | 1:09:54 | 15:14 | ||||||||
| 16. | 506m | 3:28 | 3:28 | 6:51 | 5093m | 1:13:22 | 1:13:22 | 14:24 | ||||||||
| 17. | 441m | 7:03 | 7:03 | 30 | 15:59 | 5534m | 1:20:25 | 1:20:25 | 14:31 | |||||||
| 18. | 219m | 5:18 | 5:18 | 30 | 24:12 | 5753m | 1:25:43 | 1:25:43 | 14:53 | |||||||
| 19. | 310m | 4:50 | 4:50 | 15:35 | 6063m | 1:30:33 | 1:30:33 | 14:56 | ||||||||
| 20. | 462m | 6:53 | 6:53 | 14:53 | 6525m | 1:37:26 | 1:37:26 | 14:55 | ||||||||
| 21. | 776m | 9:30 | 9:30 | 12:14 | 7301m | 1:46:56 | 1:46:56 | 14:38 | ||||||||
| 22. | 200m | 3:20 | 3:20 | 16:40 | 7501m | 1:50:16 | 1:50:16 | 14:42 | ||||||||
| 23. | 397m | 4:53 | 4:53 | 30 | 12:18 | 7898m | 1:55:09 | 1:55:09 | 14:34 | |||||||
| 24. | 138m | 1:52 | 1:52 | 13:31 | 8036m | 1:57:01 | 1:57:01 | 14:33 | ||||||||
| 25. | 265m | 3:00 | 3:00 | 11:19 | 8301m | 2:00:01 | 2:00:01 | 14:27 | ||||||||
| 26. | 324m | 4:37 | 4:37 | 14:14 | 8625m | 2:04:38 | 2:04:38 | 14:27 | ||||||||
| 27. | 344m | 4:39 | 4:39 | 13:31 | 8969m | 2:09:17 | 2:09:17 | 14:24 | ||||||||
| 28. | 367m | 4:07 | 4:07 | 11:13 | 9336m | 2:13:24 | 2:13:24 | 14:17 | ||||||||
| 29. | 335m | 1:28 | 1:28 | 4:22 | 9671m | 2:14:52 | 2:14:52 | 13:56 | ||||||||
* red = reported, gray = calculated