Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

Grand Prix 2017, 1st day: H35

Alex_Z

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 1:39 1 0%   1:39 1 0%
2. 1:39 1 0%   3:18 1 0%
3. 1:36 1 0%   4:54 1 0%
4. 1:13 1 0%   6:07 1 0%
5. 37 1 0%   6:44 1 0%
6. 1:20 1 0%   8:04 1 0%
7. 43 1 0%   8:47 1 0%
8. 1:38 1 0%   10:25 1 0%
9. 1:07 1 0%   11:32 1 0%
10. 1:27 1 0%   12:59 1 0%
11. 1:29 1 0%   14:28 1 0%
12. 1:14 1 0%   15:42 1 0%
13. 1:23 1 0%   17:05 1 0%
14. 1:08 1 0%   18:13 1 0%
15. 2:01 1 0%   20:14 1 0%
16. 1:51 1 0%   22:05 1 0%
17. 1:05 1 0%   23:10 1 0%
18. 1:25 1 0%   24:35 1 0%
19. 1:04 1 0%   25:39 1 0%
20. 1:02 1 0%   26:41 1 0%
21. 4800m 15 1 0% 3   4800m 26:56 1 0% 5:36

* red = reported, gray = calculated

back to race