BorisGr's splits
median split delta 31.79%
| # | dist | split | fastest | delta | miss* | pace | t.dist | t.time | leader | delta | pace | include comments here | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 1220m | 11:33 | 10:32 | 1:01 | 9% | 9:28 | 1220m | 11:33 | 10:32 | 1:01 | 9% | 9:28 | ||||
| 2. | 750m | 8:34 | 6:30 | 2:04 | 31% | 11:25 | 1970m | 20:07 | 17:02 | 3:05 | 18% | 10:12 | ||||
| 3. | 600m | 5:02 | 3:36 | 1:26 | 39% | 8:23 | 2570m | 25:09 | 20:42 | 4:27 | 21% | 9:47 | ||||
| 4. | 190m | 2:23 | 1:21 | 1:02 | 76% | 36 | 12:32 | 2760m | 27:32 | 22:44 | 4:48 | 21% | 9:58 | |||
| 5. | 260m | 3:09 | 1:29 | 1:40 | 112% | 1:11 | 12:06 | 3020m | 30:41 | 24:13 | 6:28 | 26% | 10:09 | |||
| 6. | 540m | 5:59 | 4:12 | 1:47 | 42% | 11:04 | 3560m | 36:40 | 28:25 | 8:15 | 29% | 10:17 | ||||
| 7. | 765m | 8:49 | 6:24 | 2:25 | 37% | 11:31 | 4325m | 45:29 | 34:49 | 10:40 | 30% | 10:30 | ||||
| 8. | 385m | 3:24 | 2:41 | 43 | 26% | 8:49 | 4710m | 48:53 | 37:48 | 11:05 | 29% | 10:22 | ||||
| 9. | 635m | 6:29 | 5:25 | 1:04 | 19% | 10:12 | 5345m | 55:22 | 43:14 | 12:08 | 28% | 10:21 | ||||
| 10. | 545m | 6:47 | 4:13 | 2:34 | 60% | 1:13 | 12:26 | 5890m | 1:02:09 | 47:27 | 14:42 | 30% | 10:33 | |||
| 11. | 645m | 6:41 | 6:16 | 25 | 6% | 10:21 | 6535m | 1:08:50 | 53:46 | 15:04 | 28% | 10:31 | ||||
| 12. | 625m | 6:52 | 5:25 | 1:27 | 26% | 10:59 | 7160m | 1:15:42 | 1:00:17 | 15:25 | 25% | 10:34 | ||||
| 13. | 820m | 7:39 | 6:15 | 1:24 | 22% | 9:19 | 7980m | 1:23:21 | 1:09:21 | 14:00 | 20% | 10:26 | ||||
| 14. | 275m | 1:25 | 1:16 | 9 | 11% | 5:09 | 8255m | 1:24:46 | 1:10:37 | 14:09 | 20% | 10:16 | ||||
| 15. | 275m | 49 | 44 | 5 | 11% | 2:58 | 8530m | 1:25:35 | 1:11:27 | 14:08 | 19% | 10:01 | ||||
| 16. | 90m | 14 | 10 | 4 | 40% | 2:35 | 8620m | 1:25:49 | 1:11:37 | 14:12 | 19% | 9:57 | ||||
* red = reported, gray = calculated