Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

ROC - Dryer Road Park - MTB-O Regular Event: Expert

arthurd

median leg score: 69.4
calculated time lost: 11:04 (+13.1%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 452m +185% 9:02 9 +3:57 78% 64.3 39 19:59   452m +185% 9:02 9 +3:57 78% 19:59
2. 338m +336% 15:17 12 +9:55 185% 39.4 6:36 45:13   790m +250% 24:19 11 +13:27 124% 30:46
3. 320m +337% 11:11 8 +4:22 64% 66.6 34:56   1110m +275% 35:30 11 +17:25 96% 31:58
4. 187m +148% 3:42 12 +1:13 49% 69.4 19:47   1297m +257% 39:12 11 +18:06 86% 30:13
5. 420m +166% 8:18 9 +2:08 35% 76.6 19:45   1717m +234% 47:30 10 +19:41 71% 27:39
6. 185m +97% 4:29 10 +2:17 104% 59.9 36 24:14   1902m +221% 51:59 10 +20:38 66% 27:19
7. 189m +98% 3:24 5 +1:11 53% 77.5 17:59   2091m +210% 55:23 10 +21:04 61% 26:29
8. 383m +101% 7:12 11 +2:52 66% 67.4 18:47   2474m +193% 1:02:35 10 +23:17 59% 25:17
9. 453m +220% 8:36 9 +2:57 52% 71.6 18:59   2927m +197% 1:11:11 9 +26:08 58% 24:19
10. 431m +69% 7:04 5 +2:00 39% 77.4 16:23   3358m +181% 1:18:15 9 +28:08 56% 23:18
11. 429m +37% 4:46 7 +1:10 32% 80.5 11:06   3787m +164% 1:23:01 9 +28:46 53% 21:55
12. 241m +105% 6:32 12 +4:01 160% 40.4 2:43 27:06   4028m +161% 1:29:33 10 +32:20 57% 22:13
13. 193m +101% 2:25 8 +52 56% 70.6 12:31   4221m +158% 1:31:58 10 +33:09 56% 21:47
14. 172m +52% 1:44 6 +11 12% 91.7 10:04   4393m +154% 1:33:42 9 +33:17 55% 21:19
15. 231m +68% 1:39 12 +56 130% 48.1 30 7:08   4624m +150% 1:35:21 9 +34:13 56% 20:37
16. 80m +33% 23 3 +1 5% 97.1 4:47   4704m +148% 1:35:44 9 +34:09 55% 20:21

* red = reported, gray = calculated

back to race