Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

WCOC / US Team A-Meet/WRE: M-21+ Day 2: Long: Blue combined

Florin

median leg score: 79.8
calculated time lost: 4:24 (+4.5%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 824m 6:15 12 +1:33 33% 79.8 7:35   824m 6:15 12 +1:33 33% 7:35
2. 542m 3:45 14 +49 28% 83.4 6:55   1366m 10:00 12 +2:22 31% 7:19
3. 98m 49 13 +13 36% 84.4 8:20   1464m 10:49 12 +2:28 30% 7:23
4. 980m 7:37 22 +2:20 44% 73.2 38 7:46   2444m 18:26 15 +4:48 35% 7:32
5. 200m 1:33 22 +31 50% 69.9 7:45   2644m 19:59 15 +5:13 35% 7:33
6. 202m 1:32 22 +25 37% 77.2 7:35   2846m 21:31 15 +5:38 35% 7:33
7. 531m 5:46 20 +1:42 42% 72.0 34 10:51   3377m 27:17 16 +7:03 35% 8:04
8. 408m 3:04 8 +28 18% 86.8 7:30   3785m 30:21 15 +7:22 32% 8:01
9. 234m 4:00 26 +2:27 158% 40.0 1:59 17:05   4019m 34:21 18 +8:38 34% 8:32
10. 378m 3:56 14 +40 20% 86.2 10:24   4397m 38:17 16 +9:06 31% 8:42
11. 150m 1:09 7 +15 28% 83.1 7:40   4547m 39:26 16 +9:21 31% 8:40
12. 1391m 11:31 15 +2:28 27% 82.0 8:16   5938m 50:57 14 +11:49 30% 8:34
13. 222m 2:13 15 +27 25% 81.5 9:59   6160m 53:10 13 +12:11 30% 8:37
14. 487m 3:21 9 +25 14% 90.5 6:52   6647m 56:31 12 +12:28 28% 8:30
15. 292m 2:01 2 +1 1% 99.7 6:54   6939m 58:32 12 +12:19 27% 8:26
16. 220m 1:31 12 +15 20% 86.1 6:53   7159m 1:00:03 12 +12:34 26% 8:23
17. 145m 1:18 18 +22 39% 76.1 8:57   7304m 1:01:21 12 +12:56 27% 8:23
18. 161m 1:44 24 +54 108% 49.7 39 10:45   7465m 1:03:05 12 +13:50 28% 8:27
19. 447m 3:08 7 +31 20% 87.2 7:00   7912m 1:06:13 12 +14:21 28% 8:22
20. 317m 2:01 5 +9 8% 93.4 6:21   8229m 1:08:14 12 +14:19 27% 8:17
21. 348m 2:42 10 +37 30% 87.4 7:45   8577m 1:10:56 12 +14:56 27% 8:16
22. 161m 1:24 16 +26 45% 69.4 8:41   8738m 1:12:20 13 +15:22 27% 8:16
23. 447m 3:33 12 +52 32% 79.5 7:56   9185m 1:15:53 13 +16:11 27% 8:15
24. 385m 4:05 14 +1:07 38% 76.6 10:36   9570m 1:19:58 13 +17:15 28% 8:21
25. 691m 8:06 20 +2:19 40% 74.2 34 11:43   10261m 1:28:04 14 +19:11 28% 8:34
26. 156m 1:20 4 +5 7% 95.0 8:32   10417m 1:29:24 14 +17:52 25% 8:34
27. 476m 3:47 15 +59 35% 77.4 7:56   10893m 1:33:11 15 +18:51 25% 8:33
28. 241m 2:44 16 +24 17% 86.2 11:20   11134m 1:35:55 14 +19:09 25% 8:36
29. 457m 4:15 24 +1:17 43% 73.7 9:17   11591m 1:40:10 14 +20:10 25% 8:38
30. 198m 1:57 19 +33 39% 75.8 9:50   11789m 1:42:07 14 +20:29 25% 8:39
31. 148m 38 20 +8 27% 79.8 4:16   11937m 1:42:45 14 +20:36 25% 8:36

* red = reported, gray = calculated

back to race