Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

MNOC Corn Maze-O: Long

Dave Swanson

median leg score: 48.7
calculated time lost: 2:07 (+3.9%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 132m 2:11 14 +1:16 138% 44.0 16:32   132m 2:11 14 +1:16 138% 16:32
2. 98m 1:34 19 +58 161% 43.3 15:59   230m 3:45 15 +2:12 142% 16:18
3. 96m 1:21 14 +39 93% 57.2 14:03   326m 5:06 13 +2:48 122% 15:38
4. 158m 2:25 20 +1:25 142% 45.1 15:17   484m 7:31 16 +4:13 128% 15:31
5. 63m 1:15 23 +45 150% 41.8 19:50   547m 8:46 16 +4:57 130% 16:01
6. 65m 1:10 19 +40 133% 50.0 17:56   612m 9:56 17 +5:37 130% 16:13
7. 94m 1:55 20 +1:01 113% 49.9 20:23   706m 11:51 16 +6:22 116% 16:47
8. 90m 2:04 18 +1:11 134% 48.1 22:57   796m 13:55 16 +7:33 119% 17:28
9. 20m 36 16 +16 80% 55.6 30:00   816m 14:31 16 +7:49 117% 17:47
10. 125m 2:43 18 +1:34 136% 48.7 21:44   941m 17:14 16 +9:23 120% 18:18
11. 111m 2:06 17 +1:06 110% 52.6 18:55   1052m 19:20 16 +10:29 118% 18:22
12. 54m 1:00 24 +40 200% 39.4 18:31   1106m 20:20 16 +11:09 121% 18:23
13. 91m 1:40 22 +1:07 203% 34.7 28 18:18   1197m 22:00 16 +12:16 126% 18:22
14. 67m 59 14 +30 103% 57.6 14:40   1264m 22:59 17 +12:46 125% 18:10
15. 91m 1:41 27 +1:05 181% 41.6 18:29   1355m 24:40 17 +13:51 128% 18:12
16. 68m 1:07 19 +36 116% 57.7 16:25   1423m 25:47 17 +14:27 128% 18:07
17. 116m 1:40 15 +46 85% 56.7 14:22   1539m 27:27 17 +15:13 124% 17:50
18. 69m 1:13 19 +40 121% 53.0 17:37   1608m 28:40 15 +15:53 124% 17:49
19. 160m 2:17 18 +1:07 96% 57.9 14:16   1768m 30:57 16 +17:00 122% 17:30
20. 47m 57 18 +28 97% 55.6 20:12   1815m 31:54 17 +17:28 121% 17:34
21. 48m 41 20 +21 105% 51.2 14:14   1863m 32:35 17 +17:49 121% 17:29
22. 147m 3:14 30 +2:17 240% 32.8 1:03 21:59   2010m 35:49 17 +20:06 128% 17:49
23. 70m 1:07 12 +35 109% 58.2 15:57   2080m 36:56 17 +20:41 127% 17:45
24. 119m 1:29 20 +52 141% 45.7 12:27   2199m 38:25 18 +21:29 127% 17:28
25. 64m 1:11 17 +41 137% 49.8 18:29   2263m 39:36 18 +22:10 127% 17:29
26. 99m 1:57 24 +1:09 144% 46.2 19:41   2362m 41:33 18 +23:19 128% 17:35
27. 88m 1:41 16 +44 77% 56.8 19:07   2450m 43:14 18 +24:02 125% 17:38
28. 63m 1:22 22 +48 141% 46.3 21:41   2513m 44:36 18 +24:50 126% 17:44
29. 56m 56 22 +29 107% 56.5 16:40   2569m 45:32 18 +25:12 124% 17:43
30. 133m 2:11 27 +1:25 185% 40.7 16:24   2702m 47:43 18 +26:37 126% 17:39
31. 92m 1:23 17 +46 124% 45.8 15:02   2794m 49:06 18 +27:22 126% 17:34
32. 155m 1:51 21 +1:00 118% 48.9 11:56   2949m 50:57 17 +28:22 126% 17:16
33. 26m 1:32 18 +56 156% 44.2 58:58   2975m 52:29 17 +29:18 126% 17:38
34. 71m 1:17 30 +53 221% 33.8 23 18:04   3046m 53:46 17 +30:11 128% 17:39
35. 41m 29 10 +12 71% 62.1 11:47   3087m 54:15 17 +30:23 127% 17:34
36. 19m 37 29 +26 236% 31.5 13 32:27   3106m 54:52 17 +30:47 128% 17:39
37. 35m 27 20 +13 93% 54.3 12:51   3141m 55:19 17 +31:00 127% 17:36
38. 42m 30 25 +19 173% 41.1 11:54   3183m 55:49 17 +31:06 126% 17:32
39. 56m 54 29 +33 157% 43.2 16:04   3239m 56:43 17 +31:39 126% 17:30

* red = reported, gray = calculated

back to race