speedy's splits
median split delta 9.38%
| # | dist | split | fastest | delta | miss* | pace | t.dist | t.time | leader | delta | pace | include comments here | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 990m | ? | 6:12 | -- | -- | -- | -- | 990m | ? | 6:12 | -- | -- | ||||
| 2. | 200m | 7:44 | 1:21 | -- | -- | -- | -- | 1190m | 7:44 | 7:44 | 6:29 | |||||
| 3. | 150m | 1:29 | 1:17 | 12 | 15% | 9:53 | 1340m | 9:13 | 9:13 | 6:52 | ||||||
| 4. | 220m | 1:45 | 1:36 | 9 | 9% | 7:57 | 1560m | 10:58 | 10:58 | 7:01 | ||||||
| 5. | 520m | 3:08 | 3:08 | 6:01 | 2080m | 14:06 | 14:06 | 6:46 | ||||||||
| 6. | 750m | 4:36 | 4:35 | 1 | 6:08 | 2830m | 18:42 | 18:41 | 1 | 6:36 | ||||||
| 7. | 850m | 8:03 | 8:03 | 9:28 | 3680m | 26:45 | 26:44 | 1 | 7:16 | |||||||
| 8. | 480m | 4:48 | 4:41 | 7 | 2% | 10:00 | 4160m | 31:33 | 31:31 | 2 | 7:35 | |||||
| 9. | 180m | 2:38 | 2:26 | 12 | 8% | 14:37 | 4340m | 34:11 | 34:06 | 5 | 7:52 | |||||
| 10. | 480m | 2:48 | 2:48 | 5:50 | 4820m | 36:59 | 36:54 | 5 | 7:40 | |||||||
| 11. | 150m | 1:10 | 47 | 23 | 48% | 18 | 7:46 | 4970m | 38:09 | 37:54 | 15 | 7:40 | ||||
| 12. | 900m | 6:26 | 6:05 | 21 | 5% | 7:08 | 5870m | 44:35 | 43:59 | 36 | 1% | 7:35 | ||||
| 13. | 960m | 7:55 | 7:28 | 27 | 6% | 8:14 | 6830m | 52:30 | 51:27 | 1:03 | 2% | 7:41 | ||||
| 14. | 380m | 4:17 | 2:15 | 2:02 | 90% | 1:49 | 11:16 | 7210m | 56:47 | 54:13 | 2:34 | 4% | 7:52 | |||
| 15. | 250m | 2:27 | 1:55 | 32 | 27% | 9:48 | 7460m | 59:14 | 56:08 | 3:06 | 5% | 7:56 | ||||
| 16. | 460m | 4:23 | 3:55 | 28 | 11% | 9:31 | 7920m | 1:03:37 | 1:00:39 | 2:58 | 4% | 8:01 | ||||
| 17. | 1180m | 8:01 | 8:00 | 1 | 6:47 | 9100m | 1:11:38 | 1:08:39 | 2:59 | 4% | 7:52 | |||||
| 18. | 190m | 59 | 52 | 7 | 13% | 5:10 | 9290m | 1:12:37 | 1:09:31 | 3:06 | 4% | 7:48 | ||||
| 19. | 340m | 1:39 | 1:37 | 2 | 2% | 4:51 | 9630m | 1:14:16 | 1:11:08 | 3:08 | 4% | 7:42 | ||||
| 20. | 2610m | 21:01 | 20:18 | 43 | 3% | 8:03 | 12240m | 1:35:17 | 1:31:26 | 3:51 | 4% | 7:47 | ||||
| 21. | 700m | 7:38 | 5:47 | 1:51 | 31% | 1:18 | 10:54 | 12940m | 1:42:55 | 1:37:13 | 5:42 | 5% | 7:57 | |||
| 22. | 350m | 3:43 | 2:51 | 52 | 30% | 35 | 10:37 | 13290m | 1:46:38 | 1:40:04 | 6:34 | 6% | 8:01 | |||
| 23. | 340m | 3:30 | 3:30 | 10:17 | 13630m | 1:50:08 | 1:49:18 | 50 | 8:04 | |||||||
| 24. | 400m | 5:00 | 3:50 | 1:10 | 30% | 48 | 12:30 | 14030m | 1:55:08 | 1:53:08 | 2:00 | 1% | 8:12 | |||
| 25. | 460m | 5:04 | 4:13 | 51 | 20% | 11:00 | 14490m | 2:00:12 | 2:00:12 | 8:17 | ||||||
| 26. | 750m | 7:48 | 7:03 | 45 | 10% | 10:24 | 15240m | 2:08:00 | 2:08:00 | 8:23 | ||||||
| 27. | 230m | 3:00 | 3:00 | 13:02 | 15470m | 2:11:00 | 2:11:00 | 8:28 | ||||||||
| 28. | 380m | 2:17 | 2:17 | 6:00 | 15850m | 2:13:17 | 2:13:17 | 8:24 | ||||||||
| 29. | 270m | 6:15 | 3:33 | 2:42 | 76% | 2:22 | 23:08 | 16120m | 2:19:32 | 2:19:32 | 8:39 | |||||
| 30. | 680m | 4:26 | 3:24 | 1:02 | 30% | 42 | 6:31 | 16800m | 2:23:58 | 2:23:58 | 8:34 | |||||
| 31. | 420m | 5:53 | 4:48 | 1:05 | 22% | 37 | 14:00 | 17220m | 2:29:51 | 2:29:51 | 8:42 | |||||
| 32. | 410m | 3:46 | 2:55 | 51 | 29% | 34 | 9:11 | 17630m | 2:33:37 | 2:33:37 | 8:42 | |||||
| 33. | 320m | 3:48 | 3:40 | 8 | 3% | 11:52 | 17950m | 2:37:25 | 2:37:25 | 8:46 | ||||||
| 34. | 240m | 2:06 | 2:06 | 8:45 | 18190m | 2:39:31 | 2:39:26 | 5 | 8:46 | |||||||
| 35. | 310m | ? | 1:35 | -- | -- | -- | -- | 18500m | ? | 2:41:01 | -- | -- | ||||
| 36. | 0m | 1:57 | 1 | -- | -- | -- | -- | 0m | 2:41:28 | 2:41:02 | 26 | |||||
* red = reported, gray = calculated