Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

DVOA: Harriman A Meet: Brown

JDW

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 2:48 1 0%   2:48 1 0%
2. 1:49 1 0%   4:37 1 0%
3. 4:47 1 0%   9:24 1 0%
4. 8:24 1 0%   17:48 1 0%
5. 12:06 1 0%   29:54 1 0%
6. 5:20 1 0%   35:14 1 0%
7. 13:03 1 0%   48:17 1 0%
8. 12:23 1 0%   1:00:40 1 0%
9. 8:44 1 0%   1:09:24 1 0%
10. 5:31 1 0%   1:14:55 1 0%
11. 3800m 17 1 0% 4   3800m 1:15:12 1 0% 19:47

* red = reported, gray = calculated

back to race