Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

GAOC Local Meet :: Joe Kurz WMA: WHITE

Jade Voight

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 18:14 1 -25:03 -58%   18:14 1 -25:03 -58%
2. 2:09 1 -1:40 -44%   20:23 1 -26:43 -57%
3. 2:38 1 -5 -3%   23:01 1 -26:48 -54%
4. 7:29 1 -1:05 -13%   30:30 1 -27:53 -48%
5. ? -- -- -- --   ? -- -- -- --
6. 5:36 -- -- -- --   36:06 -- -1:18:48 -69%
7. 9:58 2 +4:59 100%   46:04 1 -1:13:49 -62%
8. 11:39 1 -4:12 -26%   57:43 1 -1:18:01 -57%
9. 1:16 1 -6 -7%   58:59 1 -1:18:07 -57%

* red = reported, gray = calculated

back to race