bill3's splits
median split delta 17.46%
| # | dist | split | fastest | delta | miss* | pace | t.dist | t.time | leader | delta | pace | include comments here | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 180m | 1:16 | 1:07 | 9 | 13% | 7:02 | 180m | 1:16 | 1:07 | 9 | 13% | 7:02 | ||||
| 2. | 250m | 3:52 | 3:14 | 38 | 19% | 15:28 | 430m | 5:08 | 4:29 | 39 | 14% | 11:56 | ||||
| 3. | 420m | 3:03 | 2:53 | 10 | 5% | 7:15 | 850m | 8:11 | 7:39 | 32 | 6% | 9:37 | ||||
| 4. | 380m | 3:00 | 3:00 | 7:53 | 1230m | 11:11 | 10:41 | 30 | 4% | 9:05 | ||||||
| 5. | 650m | 7:18 | 6:55 | 23 | 5% | 11:13 | 1880m | 18:29 | 17:57 | 32 | 2% | 9:49 | ||||
| 6. | 210m | 2:43 | 1:44 | 59 | 56% | 40 | 12:56 | 2090m | 21:12 | 20:26 | 46 | 3% | 10:08 | |||
| 7. | 250m | 2:33 | 2:22 | 11 | 7% | 10:12 | 2340m | 23:45 | 23:22 | 23 | 1% | 10:08 | ||||
| 8. | 320m | 3:52 | 2:26 | 1:26 | 58% | 1:00 | 12:05 | 2660m | 27:37 | 26:02 | 1:35 | 6% | 10:22 | |||
| 9. | 420m | 4:22 | 4:15 | 7 | 2% | 10:23 | 3080m | 31:59 | 30:17 | 1:42 | 5% | 10:23 | ||||
| 10. | 220m | 2:59 | 2:12 | 47 | 35% | 13:33 | 3300m | 34:58 | 32:29 | 2:29 | 7% | 10:35 | ||||
| 11. | 410m | 2:42 | 2:42 | 6:35 | 3710m | 37:40 | 35:51 | 1:49 | 5% | 10:09 | ||||||
| 12. | 600m | 4:30 | 4:01 | 29 | 12% | 7:30 | 4310m | 42:10 | 39:52 | 2:18 | 5% | 9:47 | ||||
| 13. | 240m | 2:43 | 1:58 | 45 | 38% | 11:19 | 4550m | 44:53 | 41:50 | 3:03 | 7% | 9:51 | ||||
| 14. | 270m | 2:50 | 2:50 | 10:29 | 4820m | 47:43 | 44:49 | 2:54 | 6% | 9:53 | ||||||
| 15. | 280m | 3:12 | 2:21 | 51 | 36% | 11:25 | 5100m | 50:55 | 47:28 | 3:27 | 7% | 9:59 | ||||
| 16. | 1640m | 25:54 | 16:44 | 9:10 | 54% | 6:14 | 15:47 | 6740m | 1:16:49 | 1:05:53 | 10:56 | 16% | 11:23 | |||
| 17. | 260m | 3:14 | 2:03 | 1:11 | 57% | 49 | 12:26 | 7000m | 1:20:03 | 1:07:56 | 12:07 | 17% | 11:26 | |||
| 18. | 360m | 3:47 | 3:10 | 37 | 19% | 10:30 | 7360m | 1:23:50 | 1:12:00 | 11:50 | 16% | 11:23 | ||||
| 19. | 220m | 2:28 | 2:06 | 22 | 17% | 11:12 | 7580m | 1:26:18 | 1:15:10 | 11:08 | 14% | 11:23 | ||||
| 20. | 230m | 1:57 | 1:50 | 7 | 6% | 8:28 | 7810m | 1:28:15 | 1:17:00 | 11:15 | 14% | 11:17 | ||||
| 21. | 320m | 4:08 | 3:14 | 54 | 27% | 12:55 | 8130m | 1:32:23 | 1:21:09 | 11:14 | 13% | 11:21 | ||||
| 22. | 370m | 6:25 | 3:55 | 2:30 | 63% | 1:48 | 17:20 | 8500m | 1:38:48 | 1:25:04 | 13:44 | 16% | 11:37 | |||
| 23. | 420m | 3:44 | 3:00 | 44 | 24% | 8:53 | 8920m | 1:42:32 | 1:28:04 | 14:28 | 16% | 11:29 | ||||
| 24. | 350m | 4:04 | 3:50 | 14 | 6% | 11:37 | 9270m | 1:46:36 | 1:31:54 | 14:42 | 16% | 11:29 | ||||
| 25. | 240m | 1:46 | 1:38 | 8 | 8% | 7:21 | 9510m | 1:48:22 | 1:33:43 | 14:39 | 15% | 11:23 | ||||
| 26. | 220m | 1:19 | 1:12 | 7 | 9% | 5:59 | 9730m | 1:49:41 | 1:35:05 | 14:36 | 15% | 11:16 | ||||
| 27. | 80m | 20 | 13 | 7 | 53% | 4 | 4:10 | 9810m | 1:50:01 | 1:35:23 | 14:38 | 15% | 11:12 | |||
* red = reported, gray = calculated