bill3's splits
median split delta 7.51%
| # | dist | split | fastest | delta | miss* | pace | t.dist | t.time | leader | delta | pace | include comments here | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 710m | 7:07 | 4:32 | 2:35 | 56% | 2:14 | 10:01 | 710m | 7:07 | 4:32 | 2:35 | 56% | 10:01 | |||
| 2. | 600m | 6:59 | 6:32 | 27 | 6% | 11:38 | 1310m | 14:06 | 11:20 | 2:46 | 24% | 10:45 | ||||
| 3. | 200m | 1:50 | 1:49 | 1 | 9:10 | 1510m | 15:56 | 13:09 | 2:47 | 21% | 10:33 | |||||
| 4. | 460m | 2:53 | 2:53 | 6:16 | 1970m | 18:49 | 16:06 | 2:43 | 16% | 9:33 | ||||||
| 5. | 290m | 2:37 | 2:37 | 9:01 | 2260m | 21:26 | 18:45 | 2:41 | 14% | 9:29 | ||||||
| 6. | 200m | 2:11 | 1:49 | 22 | 20% | 10:55 | 2460m | 23:37 | 20:34 | 3:03 | 14% | 9:36 | ||||
| 7. | 120m | 2:37 | 1:11 | 1:26 | 121% | 1:20 | 21:48 | 2580m | 26:14 | 21:45 | 4:29 | 20% | 10:10 | |||
| 8. | 200m | 2:35 | 2:14 | 21 | 15% | 12:55 | 2780m | 28:49 | 24:06 | 4:43 | 19% | 10:21 | ||||
| 9. | 675m | 7:54 | 7:35 | 19 | 4% | 11:42 | 3455m | 36:43 | 31:41 | 5:02 | 15% | 10:37 | ||||
| 10. | 480m | 3:53 | 3:41 | 12 | 5% | 8:05 | 3935m | 40:36 | 35:29 | 5:07 | 14% | 10:19 | ||||
| 11. | 390m | 2:17 | 2:17 | 5:51 | 4325m | 42:53 | 37:58 | 4:55 | 12% | 9:54 | ||||||
| 12. | 425m | 4:32 | 4:13 | 19 | 7% | 10:40 | 4750m | 47:25 | 42:11 | 5:14 | 12% | 9:58 | ||||
| 13. | 220m | 2:19 | 2:01 | 18 | 14% | 10:31 | 4970m | 49:44 | 44:12 | 5:32 | 12% | 10:00 | ||||
| 14. | 165m | 2:07 | 1:31 | 36 | 39% | 29 | 12:49 | 5135m | 51:51 | 45:43 | 6:08 | 13% | 10:05 | |||
| 15. | 690m | 6:01 | 5:34 | 27 | 8% | 8:43 | 5825m | 57:52 | 51:17 | 6:35 | 12% | 9:56 | ||||
| 16. | 290m | 4:05 | 2:52 | 1:13 | 42% | 1:00 | 14:04 | 6115m | 1:01:57 | 54:20 | 7:37 | 14% | 10:07 | |||
| 17. | 220m | 5:49 | 3:03 | 2:46 | 90% | 2:32 | 26:26 | 6335m | 1:07:46 | 57:23 | 10:23 | 18% | 10:41 | |||
| 18. | 320m | 4:02 | 2:19 | 1:43 | 74% | 1:32 | 12:36 | 6655m | 1:11:48 | 1:00:15 | 11:33 | 19% | 10:47 | |||
| 19. | 300m | 2:24 | 2:17 | 7 | 5% | 8:00 | 6955m | 1:14:12 | 1:02:32 | 11:40 | 18% | 10:40 | ||||
| 20. | 420m | 3:35 | 3:26 | 9 | 4% | 8:31 | 7375m | 1:17:47 | 1:05:58 | 11:49 | 17% | 10:32 | ||||
| 21. | 250m | 3:17 | 2:15 | 1:02 | 45% | 51 | 13:08 | 7625m | 1:21:04 | 1:08:13 | 12:51 | 18% | 10:37 | |||
| 22. | 200m | 1:56 | 1:40 | 16 | 16% | 9:40 | 7825m | 1:23:00 | 1:09:53 | 13:07 | 18% | 10:36 | ||||
| 23. | 610m | 5:16 | 5:12 | 4 | 1% | 8:38 | 8435m | 1:28:16 | 1:15:05 | 13:11 | 17% | 10:27 | ||||
| 24. | 260m | 2:19 | 2:19 | 8:54 | 8695m | 1:30:35 | 1:17:25 | 13:10 | 17% | 10:25 | ||||||
| 25. | 720m | 6:51 | 5:56 | 55 | 15% | 9:30 | 9415m | 1:37:26 | 1:23:21 | 14:05 | 16% | 10:20 | ||||
| 26. | 240m | 1:45 | 1:45 | 7:17 | 9655m | 1:39:11 | 1:25:12 | 13:59 | 16% | 10:16 | ||||||
| 27. | 120m | 41 | 41 | 5:41 | 9775m | 1:39:52 | 1:25:55 | 13:57 | 16% | 10:12 | ||||||
| 28. | 30m | 6 | 6 | 3:20 | 9805m | 1:39:58 | 1:26:02 | 13:56 | 16% | 10:11 | ||||||
* red = reported, gray = calculated