Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

Costa Calida: Day 2 M40

jeffw

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace show comments
1. 190m 2:15 1 0% 11:50   190m 2:15 1 0% 11:50
2. 240m 1:50 1 0% 7:38   430m 4:05 1 0% 9:29
3. 90m 49 1 0% 9:04   520m 4:54 1 0% 9:25
4. 480m 3:27 1 0% 7:11   1000m 8:21 1 0% 8:21
5. 670m 6:46 1 0% 10:05   1670m 15:07 1 0% 9:03
6. 150m 1:31 1 0% 10:06   1820m 16:38 1 0% 9:08
7. 200m 2:13 1 0% 11:05   2020m 18:51 1 0% 9:19
8. 170m 2:26 1 0% 14:18   2190m 21:17 1 0% 9:43
9. 210m 2:53 1 0% 13:43   2400m 24:10 1 0% 10:04
10. 330m 3:52 1 0% 11:43   2730m 28:02 1 0% 10:16
11. 240m 2:06 1 0% 8:45   2970m 30:08 1 0% 10:08
12. 70m 36 1 0% 8:34   3040m 30:44 1 0% 10:06
13. 325m 2:23 1 0% 7:20   3365m 33:07 1 0% 9:50
14. 200m 1:13 1 0% 6:05   3565m 34:20 1 0% 9:37
15. 125m 23 1 0% 3:04   3690m 34:43 1 0% 9:24

* red = reported, gray = calculated

back to race