Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

Oceania 2019: Course A

Jon Glanville

median leg score: 53.3
calculated time lost: 2:22 (+10.6%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 58 92 +48 480% 27.6 28   58 92 +48 480%
2. 31 88 +23 288% 40.9 7   1:29 92 +1:11 394%
3. 42 66 +30 250% 42.1 8   2:11 85 +1:41 337%
4. 24 76 +11 85% 55.6   2:35 83 +1:46 216%
5. 38 93 +26 217% 32.5 14   3:13 85 +1:59 161%
6. 1:52 86 +1:02 124% 45.2   5:05 81 +2:42 113%
7. 53 98 +36 212% 33.3 19   5:58 83 +3:17 122%
8. 35 54 +10 40% 74.3   6:33 83 +3:25 109%
9. 1:09 74 +27 64% 62.3   7:42 79 +3:49 98%
10. 52 55 +18 53% 66.7   8:34 79 +4:06 92%
11. 22 77 +8 57% 66.7   8:56 79 +4:13 89%
12. 41 46 +14 52% 67.5   9:37 78 +4:27 86%
13. 17 73 +8 89% 56.9   9:54 78 +4:33 85%
14. 1:27 83 +46 112% 47.5   11:21 78 +5:07 82%
15. 59 97 +43 269% 27.7 28   12:20 81 +5:50 90%
16. 38 52 +13 52% 67.5   12:58 81 +6:02 87%
17. 1:41 88 +49 94% 52.8   14:39 82 +6:50 87%
18. 33 89 +20 154% 40.4 8   15:12 81 +7:10 89%
19. 1:03 96 +36 133% 43.4   16:15 83 +7:33 87%
20. 55 86 +26 90% 53.3   17:10 84 +7:59 87%
21. 1:13 73 +31 74% 59.4   18:23 83 +8:30 86%
22. 51 62 +20 65% 66.0   19:14 82 +8:50 85%
23. 29 68 +11 61% 65.5   19:43 82 +9:00 84%
24. 1:31 62 +32 54% 67.8   21:14 77 +9:32 81%
25. 1:12 75 +32 80% 56.9   22:26 76 +10:01 81%
26. 31 83 +15 94% 51.6   22:57 76 +10:16 81%
27. 1:04 94 +43 205% 33.3 23   24:01 78 +10:58 84%
28. 19 97 +13 217% 31.6 7   24:20 79 +11:11 85%
29. 20 59 +7 54% 65.0   24:40 79 +11:15 84%

* red = reported, gray = calculated

back to race