tomwbil's splits
median split delta 25.91%
| # | dist | split | fastest | delta | miss* | pace | t.dist | t.time | leader | delta | pace | include comments here | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 649m | 5:28 | 4:07 | 1:21 | 32% | 8:25 | 649m | 5:28 | 4:07 | 1:21 | 32% | 8:25 | ||||
| 2. | 699m | 5:22 | 4:46 | 36 | 12% | 7:40 | 1348m | 10:50 | 8:53 | 1:57 | 21% | 8:02 | ||||
| 3. | 688m | 5:11 | 4:07 | 1:04 | 25% | 7:32 | 2036m | 16:01 | 13:26 | 2:35 | 19% | 7:52 | ||||
| 4. | 204m | 1:40 | 1:18 | 22 | 28% | 8:10 | 2240m | 17:41 | 14:52 | 2:49 | 18% | 7:53 | ||||
| 5. | 491m | 5:14 | 4:21 | 53 | 20% | 10:39 | 2731m | 22:55 | 19:13 | 3:42 | 19% | 8:23 | ||||
| 6. | 435m | 6:07 | 3:44 | 2:23 | 63% | 1:24 | 14:03 | 3166m | 29:02 | 23:14 | 5:48 | 24% | 9:10 | |||
| 7. | 160m | 1:11 | 56 | 15 | 26% | 7:23 | 3326m | 30:13 | 24:29 | 5:44 | 23% | 9:05 | ||||
| 8. | 1104m | 9:59 | 7:51 | 2:08 | 27% | 9:02 | 4430m | 40:12 | 32:32 | 7:40 | 23% | 9:04 | ||||
| 9. | 802m | 9:23 | 4:23 | 5:00 | 114% | 3:51 | 11:41 | 5232m | 49:35 | 37:20 | 12:15 | 32% | 9:28 | |||
| 10. | 380m | 3:20 | 3:11 | 9 | 4% | 8:46 | 5612m | 52:55 | 40:37 | 12:18 | 30% | 9:25 | ||||
| 11. | 108m | 1:50 | 58 | 52 | 89% | 36 | 16:58 | 5720m | 54:45 | 41:54 | 12:51 | 30% | 9:34 | |||
| 12. | 218m | 2:05 | 1:31 | 34 | 37% | 9:33 | 5938m | 56:50 | 43:47 | 13:03 | 29% | 9:34 | ||||
| 13. | 307m | 2:23 | 2:06 | 17 | 13% | 7:45 | 6245m | 59:13 | 46:32 | 12:41 | 27% | 9:28 | ||||
| 14. | 321m | 2:14 | 1:43 | 31 | 30% | 6:57 | 6566m | 1:01:27 | 48:33 | 12:54 | 26% | 9:21 | ||||
| 15. | 1112m | 8:31 | 6:31 | 2:00 | 30% | 7:39 | 7678m | 1:09:58 | 55:46 | 14:12 | 25% | 9:06 | ||||
| 16. | 209m | 1:47 | 1:23 | 24 | 28% | 8:31 | 7887m | 1:11:45 | 57:13 | 14:32 | 25% | 9:05 | ||||
| 17. | 216m | 1:32 | 1:21 | 11 | 13% | 7:05 | 8103m | 1:13:17 | 58:38 | 14:39 | 24% | 9:02 | ||||
| 18. | 742m | 4:39 | 4:08 | 31 | 12% | 6:16 | 8845m | 1:17:56 | 1:02:58 | 14:58 | 23% | 8:48 | ||||
| 19. | 625m | 3:41 | 3:25 | 16 | 7% | 5:53 | 9470m | 1:21:37 | 1:06:35 | 15:02 | 22% | 8:37 | ||||
| 20. | 903m | 6:51 | 5:31 | 1:20 | 24% | 7:35 | 10373m | 1:28:28 | 1:12:08 | 16:20 | 22% | 8:31 | ||||
| 21. | 292m | 2:10 | 1:51 | 19 | 17% | 7:25 | 10665m | 1:30:38 | 1:14:03 | 16:35 | 22% | 8:29 | ||||
| 22. | 1066m | 8:12 | 6:50 | 1:22 | 20% | 7:41 | 11731m | 1:38:50 | 1:20:53 | 17:57 | 22% | 8:25 | ||||
| 23. | 262m | 1:38 | 1:20 | 18 | 22% | 6:14 | 11993m | 1:40:28 | 1:22:36 | 17:52 | 21% | 8:22 | ||||
| 24. | 96m | 16 | 16 | 2:46 | 12089m | 1:40:44 | 1:22:57 | 17:47 | 21% | 8:19 | ||||||
* red = reported, gray = calculated