Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

OLOU German Ridge: Red

Danolou

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 210m +40% 2:37 1 -1:27 -36% 12:27   210m +40% 2:37 1 -1:27 -36% 12:27
2. 200m 1:59 1 -21 -15% 9:55   410m +18% 4:36 1 -1:48 -28% 11:13
3. 320m +71% 5:20 2 +54 20% 16:40   730m +41% 9:56 1 -54 -8% 13:36
4. 290m +25% 4:31 2 +19 8% 15:34   1020m +36% 14:27 1 -35 -4% 14:10
5. 260m +109% 6:08 2 +2:45 81% 23:35   1280m +51% 20:35 2 +2:10 12% 16:04
6. 290m +32% 4:16 2 +25 11% 14:42   1570m +48% 24:51 2 +2:35 12% 15:49
7. 180m +5% 2:15 2 +5 4% 12:30   1750m +43% 27:06 2 +2:40 11% 15:29
8. 420m +15% 4:17 1 -2:25 -36% 10:11   2170m +38% 31:23 2 +15 1% 14:27
9. 370m +170% 9:01 2 +4:12 87% 24:22   2540m +57% 40:24 2 +4:27 12% 15:54
10. 390m 2:55 1 -2:52 -50% 7:28   2930m +46% 43:19 2 +1:35 4% 14:47
11. 210m +12% 2:11 1 -9 -6% 10:23   3140m +44% 45:30 2 +1:26 3% 14:29
12. 130m +5% 59 1 -7 -11% 7:33   3270m +42% 46:29 2 +1:19 3% 14:12
13. 580m +4% 4:29 1 -1:34 -26% 7:43   3850m +37% 50:58 1 -15 0% 13:14
14. 310m +14% 4:47 1 -52 -15% 15:25   4160m +35% 55:45 1 -1:07 -2% 13:24
15. 490m +50% 5:25 1 -1:28 -21% 11:03   4650m +37% 1:01:10 1 -2:35 -4% 13:09
16. 250m +21% 4:27 1 -10 -4% 17:48   4900m +36% 1:05:37 1 -2:45 -4% 13:23
17. 340m +29% 4:49 1 -3 -1% 14:10   5240m +35% 1:10:26 1 -2:48 -4% 13:26
18. 180m +3% 59 2 +9 18% 5:27   5420m +34% 1:11:25 1 -2:39 -4% 13:10

* red = reported, gray = calculated

back to race