Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

OCIN QCARS 2 - Delhi Park: OCIN_Delhi_Park_QCARS2_May_2021_2 Long

Marcus Thorp

median leg score: 70.1
calculated time lost: 6:16 (+22.6%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 59m 13 6 +2 18% 87.2 3:40   59m 13 6 +2 18% 3:40
2. 226m 1:36 6 +31 48% 72.6 7:04   285m 1:49 5 +27 33% 6:22
3. 82m 53 25 +29 121% 48.4 16 10:46   367m 2:42 10 +56 53% 7:21
4. 102m 39 4 +9 30% 84.6 6:22   469m 3:21 10 +1:04 47% 7:08
5. 128m 1:13 12 +24 49% 70.3 9:30   597m 4:34 10 +1:27 47% 7:38
6. 138m 3:40 29 +2:39 261% 29.4 2:07 26:34   735m 8:14 19 +3:59 94% 11:12
7. 22m 10 1 -2 -17% 116.7 7:34   757m 8:24 16 +3:46 81% 11:05
8. 79m 43 7 +8 23% 85.3 9:04   836m 9:07 13 +3:48 71% 10:54
9. 48m 29 14 +12 71% 70.1 10:04   884m 9:36 13 +3:57 70% 10:51
10. 70m 30 13 +12 67% 68.9 7:08   954m 10:06 13 +4:06 68% 10:35
11. 93m 35 2 +3 9% 101.0 6:16   1047m 10:41 13 +4:04 61% 10:12
12. 145m 1:13 14 +28 62% 69.4 8:23   1192m 11:54 13 +4:32 62% 9:58
13. 377m 5:33 23 +3:17 145% 49.2 1:39 14:43   1569m 17:27 15 +7:49 81% 11:07
14. 178m 1:27 12 +40 85% 66.3 8:08   1747m 18:54 15 +8:29 81% 10:49
15. 123m 1:40 21 +56 127% 55.7 20 13:33   1870m 20:34 15 +9:25 84% 10:59
16. 186m 1:48 12 +50 86% 67.3 9:40   2056m 22:22 15 +10:15 85% 10:52
17. 55m 47 7 +17 57% 69.5 14:14   2111m 23:09 13 +10:32 83% 10:57
18. 52m 1:21 29 +1:00 286% 26.7 50 25:57   2163m 24:30 15 +11:30 88% 11:19
19. 54m 26 2 +1 4% 103.8 8:01   2217m 24:56 15 +11:31 86% 11:14
20. 115m 1:08 9 +23 51% 70.6 9:51   2332m 26:04 14 +11:53 84% 11:10
21. 299m 3:06 19 +1:36 107% 58.2 31 10:22   2631m 29:10 13 +13:29 86% 11:05
22. 139m 1:45 27 +1:00 133% 47.6 33 12:35   2770m 30:55 14 +13:59 83% 11:09
23. 185m 1:34 8 +28 42% 75.9 8:28   2955m 32:29 13 +14:19 79% 10:59
24. 73m 49 3 +10 26% 91.2 11:11   3028m 33:18 13 +13:23 67% 10:59
25. 59m 42 7 +10 31% 81.0 11:51   3087m 34:00 14 +13:33 66% 11:00

* red = reported, gray = calculated

back to race