Nadim's splits
median split delta 31.36%
| # | dist | split | fastest | delta | miss* | pace | t.dist | t.time | leader | delta | pace | include comments here | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 390m | 2:31 | 2:27 | 4 | 2% | 6:27 | 390m | 2:31 | 2:27 | 4 | 2% | 6:27 | ||||
| 2. | 290m | 1:58 | 1:17 | 41 | 53% | 15 | 6:46 | 680m | 4:29 | 3:45 | 44 | 19% | 6:35 | |||
| 3. | 240m | 1:27 | 1:05 | 22 | 33% | 6:02 | 920m | 5:56 | 5:37 | 19 | 5% | 6:26 | ||||
| 4. | 140m | 56 | 42 | 14 | 33% | 6:40 | 1060m | 6:52 | 6:35 | 17 | 4% | 6:28 | ||||
| 5. | 430m | 2:59 | 2:33 | 26 | 16% | 10 | 6:56 | 1490m | 9:51 | 9:16 | 35 | 6% | 6:36 | |||
| 6. | 320m | 2:19 | 1:51 | 28 | 25% | 5 | 7:14 | 1810m | 12:10 | 11:07 | 1:03 | 9% | 6:43 | |||
| 7. | 290m | 1:43 | 56 | 47 | 83% | 5 | 29 | 5:55 | 2100m | 13:53 | 12:47 | 1:06 | 8% | 6:36 | ||
| 8. | 440m | 4:02 | 2:51 | 1:11 | 41% | 9:10 | 2540m | 17:55 | 15:38 | 2:17 | 14% | 7:03 | ||||
| 9. | 220m | 2:17 | 1:42 | 35 | 34% | 15 | 10:22 | 2760m | 20:12 | 17:20 | 2:52 | 16% | 7:19 | |||
| 10. | 180m | 1:15 | 1:00 | 15 | 25% | 6:56 | 2940m | 21:27 | 18:27 | 3:00 | 16% | 7:17 | ||||
| 11. | 0m | 15 | 4 | 11 | 275% | 9 | 0m | 21:42 | 18:53 | 2:49 | 14% | |||||
| 12. | 890m | 4:55 | 4:12 | 43 | 17% | 5:31 | 3830m | 26:37 | 23:05 | 3:32 | 15% | 6:56 | ||||
| 13. | 130m | 1:53 | 1:39 | 14 | 14% | 14:29 | 3960m | 28:30 | 24:51 | 3:39 | 14% | 7:11 | ||||
| 14. | 110m | 50 | 42 | 8 | 19% | 7:34 | 4070m | 29:20 | 25:33 | 3:47 | 14% | 7:12 | ||||
| 15. | 480m | 3:42 | 2:49 | 53 | 31% | 7:42 | 4550m | 33:02 | 28:22 | 4:40 | 16% | 7:15 | ||||
| 16. | 300m | 2:44 | 1:35 | 1:09 | 72% | 35 | 39 | 9:06 | 4850m | 35:46 | 30:45 | 5:01 | 16% | 7:22 | ||
| 17. | 300m | 3:34 | 1:49 | 1:45 | 96% | 35 | 1:10 | 11:53 | 5150m | 39:20 | 32:38 | 6:42 | 20% | 7:38 | ||
| 18. | 220m | 1:54 | 1:19 | 35 | 44% | 8:38 | 5370m | 41:14 | 33:58 | 7:16 | 21% | 7:40 | ||||
| 19. | 0m | 11 | 9 | 2 | 22% | 0m | 41:25 | 34:12 | 7:13 | 21% | ||||||
| 20. | 90m | 40 | 31 | 9 | 29% | 7:24 | 5460m | 42:05 | 34:43 | 7:22 | 21% | 7:42 | ||||
| 21. | 230m | 1:20 | 59 | 21 | 35% | 3 | 5:47 | 5690m | 43:25 | 35:42 | 7:43 | 21% | 7:37 | |||
| 22. | 90m | 33 | 17 | 16 | 94% | 10 | 6:06 | 5780m | 43:58 | 35:59 | 7:59 | 22% | 7:36 | |||
| 23. | 140m | 52 | 42 | 10 | 23% | 6:11 | 5920m | 44:50 | 36:49 | 8:01 | 21% | 7:34 | ||||
| 24. | 220m | 1:04 | 53 | 11 | 20% | 4:50 | 6140m | 45:54 | 37:42 | 8:12 | 21% | 7:28 | ||||
| 25. | 70m | 28 | 22 | 6 | 27% | 6:40 | 6210m | 46:22 | 38:04 | 8:18 | 21% | 7:27 | ||||
| 26. | 0m | 10 | 10 | 0m | 46:32 | 38:15 | 8:17 | 21% | ||||||||
| 27. | 10m | 6 | 4 | 2 | 50% | 10:00 | 6220m | 46:38 | 38:19 | 8:19 | 21% | 7:29 | ||||
* red = reported, gray = calculated