Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

HVO WCOC Winter Series 2022: WS#2 Mountain Lakes Brown

davew

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 5:22 1 0%   5:22 1 0%
2. 4:26 1 0%   9:48 1 0%
3. 5:44 1 0%   15:32 1 0%
4. 3:57 1 0%   19:29 1 0%
5. 3:28 1 0%   22:57 1 0%
6. 6:34 1 0%   29:31 1 0%
7. 8:48 1 0%   38:19 1 0%
8. 2:57 1 0%   41:16 1 0%
9. 6:20 1 0%   47:36 1 0%
10. 6:28 1 0%   54:04 1 0%
11. 2:22 1 0%   56:26 1 0%

* red = reported, gray = calculated

back to race